Sold Jun 2021
$435,000
$435,000
Market Activities
To date, we have no information about market activities in 2025
Jun 2021
Sold
Mar 2021
Sold
Possible residents for #CI
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| STEVE REID, INC |
Type of Business:
Articles of Incorporation
|
||
| Stephen H Reid |
209-824-****
|
|
|
| Brenda F Reiss |
209-824-****
|
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Neil Hafley Elementary School 849 Northgate Avenue, Manteca, CA 95336 209-858-7215 | Public | K-8 | 0.54 |
| Golden West Elementary School 1031 North Main Street, Manteca, CA 95336 209-858-7300 | Public | K-8 | 0.56 |
| High school | |||
| East Union High School 1700 North Union Road, Manteca, CA 95336 209-858-7270 | Public | 9-12 | 0.71 |
| Manteca High School 450 East Yosemite Avenue, Manteca, CA 95336 209-858-7340 | Public | 9-12 | 1.59 |
