Sold Jun 2023
$965,000
$965,000
Market Activities
To date, we have no information about market activities in 2025
Oct 2016
Recent Rent
Possible residents for #C
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| I Contreras |
909-782-****
|
|
|
| Ana Diego |
951-248-****
|
|
|
| Louis Frias |
951-274-****
|
|
|
| Maria Laracalderon |
951-285-****
|
||
| Louis Marin |
951-742-****
|
|
|
| Imilda Placencia |
909-788-****
|
|
|
| Jenny Reyes |
951-742-****
|
|
|
| Susan M Reynolds Age: 63 |
951-781-****
|
|
|
| Maria Romero |
951-255-****
|
Residential status:
Renter
Job:
Production Occupations
|
|
| L Stalling |
951-328-****
|
|
|
| Rosalva Witrago |
951-788-****
|
|
|
| Loren James Wright |
918-455-****
|
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Steps Community Day School 4041 Pacific Avenue, Jurupa Valley, CA 92509 951-222-7739 | Public | 7-12 | 3.89 |
| Peralta Elementary School 6450 Peralta Place, Jurupa Valley, CA 92509 951-222-7701 | Public | K-6 | 4.23 |
| Middle school | |||
| Chemawa Middle School 8830 Magnolia Avenue, Riverside, CA 92503 951-352-8244 | Public | 7-8 | 5.72 |
| Jurupa Middle School 8700 Galena Street, Jurupa Valley, CA 92509 951-360-2846 | Public | 7-8 | 6.68 |
| High school | |||
| Rubidoux High School 4250 Opal Street, Jurupa Valley, CA 92509 951-222-7700 | Public | 9-12 | 4 |
| Ramona High School 7675 Magnolia Avenue, Riverside, CA 92504 951-352-8429 | Public | 9-12 | 4.23 |
| Other | |||
| Sunshine Special Education School 9390 California Avenue, Riverside, CA 92503 951-352-8488 | Public | - | 6.37 |
| Mission Bell Academy 9994 County Farm Rd, Riverside, CA 92503 951-785-0504 | Private | - | 8.41 |
