PUBLIC RECORDS for 335 Lexington St, Newton MA
Facts
Built in 1890Trim: NoneProperty use: CondominiumFoundation type: Brick/FldstoneLiving area: 7,100 sqftRoof type: HipEffective area: 3,133 sqftRoof material: Asphalt ShinglBuilding type: CondoHeat type: SteamRooms: 7Fuel type: GasBedrooms: 4Air conditioning: CentralBathrooms: 3Frontage: 75 feetStories: 2.5Basement area: 767 sqftExterior condition: GoodPorch area: 147 sqftExterior walls: ClapboardOutdoor parking: 2
Features
Kitchen quality: Above Average
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $613,600 |
| 2015 | $584,400 |
| 2014 | $560,500 |
| 2013 | $827,800 |
| 2012 | $679,100 |
| 2011 | $591,200 |
| 2010 | $603,300 |
| 2009 | $635,100 |
| 2008 | $635,100 |
| 2007 | $665,100 |
| 2006 | $645,700 |
| 2005 | $626,900 |
| 2004 | $524,900 |
| 2003 | $460,400 |
| 2002 | $460,400 |
| 2001 | $389,500 |
| 2000 | $355,700 |
| 1999 | $330,900 |
| 1998 | $286,000 |
| 1997 | $286,000 |
| 1996 | $272,400 |
| 1995 | $253,400 |
| 1994 | $261,200 |
| 1993 | $261,200 |
| 1992 | $290,500 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Burr Elementary School 171 Pine St, Auburndale, MA 02466 617-559-9360 | Public | K-5 & ungraded | 0.27 |
| Williams Elementary School 141 Grove St, Auburndale, MA 02466 617-559-6480 | Public | K-5 & ungraded | 0.61 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 1.79 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.89 |



