For Sale
                    
$675,000
   
           
        
    
        
    
$675,000
Market Activities
To date, we have no information about market activities in 2025
    
        Oct 2024
        
            Listed for sale
        
    
    
        Aug 2024
        
            Listed for sale
        
    
    
        Aug 2024
        
            Recent Rent
        
    
    
PUBLIC RECORDS for 3301 1st Ave, Miami FL
Facts
Built in 2008Bedrooms: 2
Listing info
Last sold: Feb 2008 for $415,000
Possible residents for Apt H1010
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| 1701 EMORY PALMS LLC | Type of Business: Florida Limited Liability Company | ||
| 4 FULL MOONS, INC | Industry: Nonclassifiable Establishments Type of Business: Florida Profit Corporation | ||
| 900 BISCAYNE UNIT 5504, LLC | Type of Business: Florida Limited Liability Company Inactive: 20150406 | ||
| 900 BISCAYNE UNIT 6305, LLC | Type of Business: Florida Limited Liability Company Inactive: 20140926 | ||
| AATG, LLC | Type of Business: Florida Limited Liability Company Inactive: 20140430 | ||
| A.B. Credit Services, Corp | Type of Business: Domestic for Profit Corporation | ||
| ABOUT TRAVEL, INC | Type of Business: Florida Profit Corporation Inactive: 20100823 | ||
| THE ADAM PROJECT INC | Industry: School/Educational Services Type of Business: Florida Not For Profit Corporation Inactive: 20130927 | ||
| ADMINISTRATIVE SERVICES GROUP INC | Industry: Services-Misc Type of Business: Florida Profit Corporation Inactive: 20120928 | ||
| AGENCY GUERRA, LLC | Industry: Communication Services Type of Business: Florida Limited Liability Company Inactive: 20131001 | ||
| Agente Mls, LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability | ||
| Al Pacino Cafe Valley Village | Industry: Eating Place | ||
| Alcolisti LLC | Type of Business: Florida Limited Liability | ||
| Aleca LLC | Type of Business: Florida Limited Liability | ||
| Alegrium Digital LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability | ||
| Alex Benasuli Tangier Capital Prn | Industry: Investor | ||
| All About Discount, LLC | Type of Business: Florida Limited Liability | ||
| Almaca, LLC | Type of Business: Florida Limited Liability | ||
| Alpha Labs Inc | Industry: Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation | ||
| Altermark USA, LLC | Type of Business: Florida Limited Liability | ||
| Alternate Training Inc | Industry: Nonclassifiable Establishments | ||
| Always Exquisite, Inc | Type of Business: Domestic for Profit Corporation | ||
| Angel Colagrossi, PA | Type of Business: Domestic for Profit Corporation | ||
| Angela M. Rodriguez, M.D., PA | Industry: Medical Doctor's Office Type of Business: Domestic for Profit Corporation | ||
| Ango Global Solutions, LLC | Industry: Management Consulting Services Type of Business: Florida Limited Liability | ||
| Animal Music Publishing, LLC | Type of Business: Florida Limited Liability | ||
| Animal Publishing LLC | Type of Business: Florida Limited Liability | ||
| Anv Productions, LLC | Industry: Motion Picture/Tape Distribution Type of Business: Florida Limited Liability | ||
| Apogee Public Relations LLC | Industry: Public Relations Services Type of Business: Florida Limited Liability | ||
| Areopagitica, LLC | Type of Business: Florida Limited Liability | ||
| Astoria Enterprises LLC | Industry: Business Consulting ServicesBusiness ServicesBusiness Services, Nec, Nsk Type of Business: Florida Limited Liability | ||
| Atlantic Holdings Group Realty, LLC | Industry: Holding Companies, Nec, NskHolding Company Type of Business: Florida Limited Liability | ||
| Attila Investments, LLC | Type of Business: Florida Limited Liability | ||
| The Authentic Agency LLC | Type of Business: Florida Limited Liability | ||
| Axiom Advisors, LLC | Specialties: Enterprise ManagementMergers and AcquisitionsLitigation Support Industry: AutomotiveBusiness Consulting ServicesNonclassifiable Establishments Type of Business: Florida Limited Liability Company Inactive: 20140825 Site: axiom-auto.com | ||
| Azul Y Verde LLC | Type of Business: Florida Limited Liability | ||
| Bahia Capital LLC | Type of Business: Florida Limited Liability | ||
| Banyan Villas LLC | Type of Business: Florida Limited Liability | ||
| Barrington Capital Portfolio Management, Inc | 
        305-531-****     | Industry: Investor Type of Business: Domestic for Profit Corporation | |
| Barrios Alton RD LLC | Type of Business: Florida Limited Liability | ||
| Bassline Design Inc | Type of Business: Domestic for Profit Corporation | ||
| Bay Capital Funding, Inc | Type of Business: Domestic for Profit Corporation | ||
| Bayshore Investment Partners, LLC | Type of Business: Florida Limited Liability | ||
| BCF MIIAMI, INC | Industry: Nonclassifiable Establishments Type of Business: Florida Profit Corporation Inactive: 20110923 | ||
| Beautified Products Group LLC | Type of Business: Florida Limited Liability | ||
| Beco Design Studio LLC | Industry: Business Services Type of Business: Florida Limited Liability | ||
| Bell 2409 Corp | Type of Business: Domestic for Profit Corporation | ||
| Bell Curve, LLC | Industry: Nonclassifiable Establishments | ||
| Bellevue 1949 Corp | Type of Business: Domestic for Profit Corporation | ||
| BH 9ST RETAIL, LLC | Type of Business: Florida Limited Liability Company | ||
| BIANCA RETAIL, LLC | Type of Business: Florida Limited Liability Company | ||
| BIP 2, LLC | Type of Business: Florida Limited Liability Company Inactive: 20130705 | ||
| BIP 3 LLC | Type of Business: Florida Limited Liability Company Inactive: 20130916 | ||
| Bip GP1 LLC |  | ||
| Biscayne Housing Group, LLC |  | ||
| BISCAYNE OCEAN HOLDINGS, LLC | Industry: Holding Company Type of Business: Florida Limited Liability Company Inactive: 20110404 | ||
| BLACK BLOSSOM LLC | Type of Business: Florida Limited Liability Company | ||
| Black Label Films, LLC | Industry: Motion Picture Services Type of Business: Florida Limited Liability | ||
| Blue Galeb Inc | Type of Business: Domestic for Profit Corporation | ||
| BMODE LLC | Type of Business: Florida Limited Liability Company Inactive: 20141020 | ||
| Bocado Inc | Industry: Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation | ||
| Bottero Arte LLC | Type of Business: Florida Limited Liability | ||
| Brandon Crossing Investors, LLC | Type of Business: Foreign Limited Liability | ||
| Braugmentation Inc | Industry: Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation | ||
| Brikolodge, LLC | Type of Business: Florida Limited Liability | ||
| Brillantina Inc | Type of Business: Domestic for Profit Corporation | ||
| Building Blocks Today, Inc | 
        305-328-****     | Industry: Child Day Care Services Type of Business: Domestic for Profit Corporation SIC: 6531 - Real Estate Agents and Managers | |
| Bullfish Productions, Inc | Industry: Motion Picture/Tape Distribution | ||
| C & H Communications, LLC | Type of Business: Florida Limited Liability | ||
| California Fisheries, Inc | Industry: Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation | ||
| Calza & Angeli, LLC | Type of Business: Florida Limited Liability | ||
| Camille & Lucie | Industry: Nonclassifiable Establishments | ||
| Capital Logistics Services, Inc | Industry: Transportation Services Type of Business: Statement & Designation By Foreign Corporation | ||
| Capital Partners | 
        305-672-****     |  | |
| Capital Title & Abstract, LLC | Type of Business: Florida Limited Liability | ||
| Carlisle Investments of South Florida LLC | Type of Business: Florida Limited Liability | ||
| Carlos Mariano Serrano | Industry: Trade Contractor | ||
| Casa Nicky 2371, LLC | Industry: Real Estate Agent/ManagerNonclassifiable Establishments Type of Business: Florida Limited Liability | ||
| Catalin Nechita, Inc | Industry: Business Services at Non-Commercial Site Type of Business: Domestic for Profit Corporation | ||
| Cer Marketing & Management, LLC | Type of Business: Florida Limited Liability | ||
| Chameleon Collective Inc | Industry: Nonclassifiable EstablishmentsPrepackaged Software Services Type of Business: Domestic for Profit Corporation | ||
| Chef Ish, LLC | Type of Business: Florida Limited Liability | ||
| Chef Janine Booth LLC | Industry: Management Services Type of Business: Florida Limited Liability | ||
| Chelsea Galleria, Inc | 
        305-576-****     
        305-576-****     | Specialties: Contemporary Categories: Cultural Attractions Events & Facilities Industry: Ret Misc MerchandiseArt Dealers Type of Business: Domestic for Profit Corporation SIC: 5999 - Miscellaneous Retail Stores, Not Elsewhere Classified SIC6: 599969 - Art Galleries & Dealers Site: artnet.com chelseagalleria.com | |
| Cher-Matt Development, Inc | Industry: Subdivider/Developer Type of Business: Domestic for Profit Corporation | ||
| Citizen Holdings Mgmt LLC | Type of Business: Florida Limited Liability | ||
| City Center Development Corp | Type of Business: Domestic for Profit Corporation | ||
| Clearwater Espacio Development, LLC | Type of Business: Florida Limited Liability | ||
| CMA Chiropractic Center LLC | Industry: Chiropractor's Office Type of Business: Florida Limited Liability | ||
| Cme Holdings Miami Corp | Type of Business: Domestic for Profit Corporation | ||
| Cmglife Records LLC | Type of Business: Florida Limited Liability | ||
| Cohen Natural Force, Corp | Industry: Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation | ||
| Commit to Be Well LLC | Type of Business: Florida Limited Liability | ||
| Community Mogul LLC | Type of Business: Florida Limited Liability | ||
| Compagators, LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability | ||
| Concept Park, LLC | 
        305-479-****     
        305-347-****     | Categories: Government Contractors Industry: Automobile Parking Type of Business: Florida Limited Liability | |
| Concorde Investments of Miami, LLC | Type of Business: Florida Limited Liability | ||
| Cool Destinations, LLC | Type of Business: Florida Limited Liability | ||
| Cortright Pissani Consulting, Inc | Type of Business: Domestic for Profit Corporation | ||
| Cozipp Byphasse LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability | ||
| C.P. Law Firm, PA | Type of Business: Domestic for Profit Corporation | ||
| Creative Strategist | Industry: Nonclassifiable Establishments | ||
| Cubamericas Group Inc | Type of Business: Domestic for Profit Corporation | ||
| Da Va 2K11 Enterprise LLC | Type of Business: Florida Limited Liability | ||
| DADE LACROSSE, INC | Industry: Nonclassifiable Establishments Type of Business: Florida Not For Profit Corporation Inactive: 20121214 | ||
| David Carolan, PA | Industry: Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation | ||
| DAVISH.COM, INC | Industry: Nonclassifiable EstablishmentsRet Misc Apparel/Accessories Type of Business: Florida Profit Corporation Inactive: 20130204 | ||
| Daxter, Inc | Industry: Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation | ||
| Debra Yates Great Space, Inc | Type of Business: Domestic for Profit Corporation | ||
| Destructoid LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability | ||
| DFO ENTERPRISES, INC | Industry: Business ServicesBusiness Services, Nec, Nsk Type of Business: Florida Profit Corporation | ||
| Diamond Lyfe Style Management, LLC | Type of Business: Florida Limited Liability | ||
| Digital Extensions, Inc | 
        786-623-****     | Industry: Advertising Agency Type of Business: Domestic for Profit Corporation | |
| Digtal Extensions | Industry: Nonclassifiable Establishments | ||
| Dittco | 
        954-366-****     | Categories: Commercial & Graphic Artists Site: dittco.com | |
| DMA PRODUCTIONS, LLC | Industry: Motion Picture/Tape Distribution Type of Business: Florida Limited Liability Company Inactive: 20120928 | ||
| DMILE LLC | Type of Business: Florida Limited Liability Company Inactive: 20120928 | ||
| Done Squared, LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability | ||
| Dorothy I Long, Inc | Type of Business: Domestic for Profit Corporation | ||
| DOT MIAMI, LLC | Type of Business: Florida Limited Liability Company Inactive: 20130927 | ||
| DOXO, INC | Industry: Business Services at Non-Commercial SiteNonclassifiable Establishments Type of Business: Florida Profit Corporation Inactive: 20090309 | ||
| Draker, Inc | Industry: Nonclassifiable Establishments | ||
| DSERF RESTAURANTS INC | Industry: Eating Place Type of Business: Florida Profit Corporation | ||
| DUO EPSILON INC | Industry: Nonclassifiable Establishments Type of Business: Florida Profit Corporation | ||
| Eb Development LLC | Industry: Nonclassifiable Establishments | ||
| Ecopit Fl, LLC | Industry: Business Services at Non-Commercial SiteNonclassifiable Establishments Type of Business: Florida Limited Liability | ||
| EDICIONES OBLICUAS INC | Type of Business: Florida Profit Corporation | ||
| EGYPTIAN PIZZA KITCHEN, LLC | 
        410-902-****     | Categories: RestaurantsPizza Restaurants Industry: Business Services Eating PlaceEating PlaceEating Places Type of Business: Florida Limited Liability Company Inactive: 20131223 | |
| Electric Vibes LLC | Industry: Mfg Electrical Equipment/Supplies | ||
| Eleven Eleven Advisors, LLC | Industry: Ret Groceries Type of Business: Florida Limited Liability | ||
| Elite Luxury LC | Type of Business: Florida Limited Liability | ||
| Elr Trump Soho, LLC |  | ||
| EMMONS HOLDINGS INC | Industry: Holding Company Type of Business: Florida Profit Corporation Inactive: 20130927 | ||
| ENABLE IT, INC | Type of Business: Florida Profit Corporation Inactive: 20130927 | ||
| Ernst Holdings, Corp | Type of Business: Domestic for Profit Corporation | ||
| ESPACIO MIAMI PROPERTIES, LLC | 
        305-372-****     | Categories: General Real Estate Industry: Nonresidential Building Operator Type of Business: Florida Limited Liability Company | |
| ESTABLISHED ARTIST DEVELOPMENT LC | Industry: Entertainer/Entertainment GroupEntertainers and Entertainment Groups Type of Business: Florida Limited Liability Company | ||
| Estudio Blanco LLC | Industry: Nonclassifiable Establishments | ||
| EXPERT CONSULTING SERVICES, INC | Industry: Services-Misc Business Services Coml Nonphysical Rsrch Mgmt Consulting Svcs Type of Business: Florida Profit Corporation | ||
| EXPERTISE STAR ENTERTAINMENT INC | Industry: Entertainer/Entertainment Group Type of Business: Florida Profit Corporation | ||
| EYEVERTISING LLC | Type of Business: Florida Limited Liability Company Inactive: 20130516 | ||
| EZE INVESTMENTS LLC | Industry: Investor Type of Business: Florida Limited Liability Company | ||
| Faith of A Mustard Seed, LLC | Type of Business: Florida Limited Liability | ||
| Family Psych Central, LLC | Type of Business: Florida Limited Liability | ||
| FCI MIAMI BEACH FIVE, LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability Company Inactive: 20140926 | ||
| FCI MIAMI BEACH FOUR, LLC | Type of Business: Florida Limited Liability Company Inactive: 20130411 | ||
| Fedeq Nl 02, LLC | Type of Business: Domestic | ||
| Fedeq NL002, LLC | Type of Business: Domestic | ||
| FEDEQ SPONSOR ENTITY I, LLC | Type of Business: Florida Limited Liability Company | ||
| FEDEQ SPONSOR ENTITY II, LLC | Type of Business: Florida Limited Liability Company | ||
| FEDERATED EQUITIES, LLC | Type of Business: Florida Limited Liability Company | ||
| FENG SHUI INSTITUTE LLC | 
        305-333-****     | Specialties: Interior Lighting Plan DesignerLandscape DesignerInterior DecoratorBuilding DesignerInterior Space DesignerBathroom DesignerKitchen DesignerStage a Home Categories: Designers & DecoratorsBusiness & Professional Associations & Organizations Type of Business: Florida Limited Liability Company | |
| FGM INVESTMENTS INC | Type of Business: Florida Profit Corporation | ||
| Finner Things for Less, Inc | Industry: Business Services at Non-Commercial SiteNonclassifiable Establishments Type of Business: Domestic for Profit Corporation | ||
| First Click, LLC | Type of Business: Florida Limited Liability | ||
| First World Group, Inc | Type of Business: Domestic for Profit Corporation | ||
| Fitch Fitness & Lifestyle, LLC | Industry: Physical Fitness Facility Type of Business: Florida Limited Liability | ||
| Florida Legal Group P.L |  | ||
| Flower Therapy, Corp | Industry: Specialty Outpatient ClinicSpecialty Outpatient Clinics, Nec Type of Business: Domestic for Profit Corporation | ||
| Flowers and Fortunes, Inc | Type of Business: Domestic for Profit Corporation | ||
| KOLYR, LLC | Type of Business: Foreign Limited Liability Company | ||
| Miami Ventures LLC | Type of Business: Florida Limited Liability | ||
| Midtown Brokerage Miami LLC | Type of Business: Florida Limited Liability | ||
| Midtown Creatives, LLC | Type of Business: Florida Limited Liability | ||
| Midtown Miami No. 10 LLC | Type of Business: Florida Limited Liability | ||
| Midtown Miami No. 4 LLC | Type of Business: Florida Limited Liability | ||
| Midtown Partners, LLC | Type of Business: Florida Limited Liability | ||
| SBH HOLDINGS LLC | Type of Business: Florida Limited Liability Company Inactive: 20120928 | ||
| Tyler Bahnsen Age: 48 |  | ||
| Nail Bar | 
        305-514-****     |  | |
| Vintage Liquor & Wine Bar | 
        305-514-****     |  | |
| Juli Brodsky | 
        786-398-****     |  | |
| Jorge Cherrez | 
        786-837-****     |  | |
| Tyler Everett | 
        786-398-****     |  | |
| Joanne Kantor | 
        786-361-****     |  | |
| Kelly Kelly Age: 68 | 
        412-854-****     |  | |
| Kiddie Kingdom | 
        786-245-****     |  | |
| Leonard Mancuso | 
        786-220-****     |  | |
| Jennifer Nicole Milam Age: 45 | 
        786-453-****     |  | |
| Justin Milligan | 
        786-453-****     |  | |
| Alex Miranda | Email: Organization: Midtown Brokerage Llc | ||
| Francisco Nmi Orosa |  | ||
| Alberto Oviedo | 
        786-453-****     |  | |
| Louis D Paolino Age: 45 | 
        786-805-****     |  | |
| Shataya Price | 
        786-453-****     |  | |
| Extension Queen | 
        786-253-****     |  | |
| Donanne Ramos | 
        786-398-****     |  | |
| Jaime Rodriguez | 
        305-528-****     | Organization: Midtown Miami Title: Leasing Manager Specialties: Property Management | |
| Arnaldo Roman | 
        786-453-****     |  | |
| Deborah Samuel | Email: Organization: Midtown Brokerage Llc | ||
| Robert Severiano | 
        786-398-****     |  | 
Assessment history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | $6,309 | N/A | N/A | 
| 2013 | N/A | $175,112 | $311,131 | 
