Sold Mar 2024
        
$1,150,000
    
        
    
$1,150,000
Property Details:
Bedrooms: 3Bathrooms: 2
Market Activities
To date, we have no information about market activities in 2025
    
        Mar 2024
        
            Sold
        
    
    
        Jan 2024
        
            Sold
        
    
    
PUBLIC RECORDS for 320 1st St, Jacksonville FL
Facts
Built in 2006Bedrooms: 3Building: 1Bathrooms: 2Construction: WoodLast remodel year: 2006
Features
View: Territorial
Resident History for 320 1st St, Jacksonville FL
All residents for 320 1st St Ste 901
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Kevin G Seelig Age: 40 | Residential status: Homeowner | 
Possible residents for Ste 901
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| 3 LIONS SPORTS PUB, LLC | 
        904-647-****     | Categories: Restaurants Type of Business: Florida Limited Liability Company | |
| 4447 Hunters Haven Court,L.L.C | Type of Business: Florida Limited Liability | ||
| Allan Orski | Industry: Individual and Family Services, NskIndividual/Family ServicesNonclassifiable Establishments | ||
| Arlington Commons, LLC | Type of Business: Florida Limited Liability | ||
| AZALEA PROPERTY OWNERS ASSOCIATION, INC | Industry: Membership Organization Type of Business: Florida Not For Profit Corporation | ||
| Bakkar Construction, LLC | Type of Business: Florida Limited Liability | ||
| Bakkar Group Office | 
        904-270-****     | Categories: Property Management | |
| Bakkar Group Office | 
        904-270-****     |  | |
| Bakkar Investments, Ltd | Type of Business: Domestic Limited Partnership | ||
| Balboa South Main Street, LLC | Industry: Rental Property Type of Business: Domestic | ||
| Banger Ventures Inc | Type of Business: Domestic for Profit Corporation | ||
| THE BEACH, INC | Industry: Nonclassifiable Establishments Type of Business: Florida Profit Corporation Inactive: 20140926 | ||
| The Beach Restaurant Group, Inc | Type of Business: Domestic for Profit Corporation | ||
| Beaches Weight Loss LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability | ||
| Beaches Wings LLC | Type of Business: Florida Limited Liability | ||
| Benitez Properties, LLC | Type of Business: Florida Limited Liability | ||
| Berry Yoga Corporation | Industry: Amusement/Recreation Services | ||
| bizYellow.com | Specialties: Business AdvertisingGetting businesses found on the internetSEO Industry: Internet Site: bizyellow.com | ||
| Bl Group LLC | Industry: Business Consulting Services | ||
| BRYAN C. GOODE III, PA | Type of Business: Florida Profit Corporation | ||
| C M E at Scottsdale | Industry: Nonclassifiable Establishments | ||
| Caduceus Consulting LLC | 
        904-223-****     | Specialties: Wealth ManagementAsset ProtectionEstate PlanningFinancial Planning Categories: Financial Planning Consultants & Services Industry: Business Consulting Services Type of Business: Florida Limited Liability Site: caduceusconsulting.com | |
| C.A.L.&J. Enterprises, Inc | Type of Business: Domestic for Profit Corporation | ||
| Carl Rufus Pennington, III, PA | 
        904-339-****     | Categories: Attorneys Type of Business: Domestic for Profit Corporation | |
| Catamaran Consulting LLC | Industry: Business Consulting Services Type of Business: Florida Limited Liability | ||
| Chicago Pizza and Sport S Grille | Industry: Eating Place | ||
| Chicago Pizza And Sports Grille | 
        904-354-****     | Categories: American RestaurantsPizza RestaurantsRestaurants | |
| Citycliq, Inc | Type of Business: Domestic for Profit Corporation | ||
| Cm at Cg, LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability | ||
| Cm at Turnberry Isle, LLC | Industry: Nonclassifiable Establishments | ||
| Cme at La Gorce, LLC |  | ||
| Cme at Nemacolin Woodlands Resort LLC | Industry: Nonclassifiable EstablishmentsReligious Organization | ||
| Cme at Sawgrass, LLC |  | ||
| Coffee Bistro Holdings LLC | Type of Business: Florida Limited Liability | ||
| Commtrust Realty, LLC | Type of Business: Florida Limited Liability | ||
| Commtrust Realty of Florida, LLC | Industry: Real Estate Agent/Manager Type of Business: Florida Limited Liability | ||
| Communications Gls | Industry: Communication ServicesCommunication Services, Nec, Nsk | ||
| Continental Shipping, Inc | Industry: Whol Transportation EquipmentTransportation Equipment and Supplies, Nsk Type of Business: Domestic for Profit Corporation | ||
| Cook Fine Art, Inc | Type of Business: Domestic for Profit Corporation | ||
| Cook International Trade & Brokerage, Inc | 
        904-543-****     | Categories: Food Products Wholesale & Manufacturers Industry: Food Commodity Brokers Type of Business: Domestic for Profit Corporation | |
| Cordevalle Csi, LLC | Industry: Caddie ServicesBusiness Services at Non-Commercial Site Type of Business: Foreign | ||
| Creeksolutions, Inc | Type of Business: Domestic for Profit Corporation | ||
| Csi at Dr, LLC | Type of Business: Foreign Limited Liability | ||
| Csi at Grande Lakes, LLC | Type of Business: Foreign Limited Liability | ||
| Csi at Jupiter, LLC | Type of Business: Foreign Limited Liability | ||
| Csi at Pb, LLC | Industry: Caddie ServicesGolf Caddie Services | ||
| Csi at Pga Resorts LLC | Type of Business: Foreign Limited Liability | ||
| Csi at PH, LLC | Industry: Caddie Services | ||
| Csi at Rc-Sarasota, LLC | Type of Business: Foreign Limited Liability | ||
| Csi at Red Stick, LLC | Type of Business: Foreign Limited Liability | ||
| Danned Racing, LLC | Industry: Business Services at Non-Commercial Site Type of Business: Florida Limited Liability | ||
| Deerwood Lake Property, LLC | Type of Business: Florida Limited Liability | ||
| Derito & Goode, P.L |  | ||
| Design for Real Living, LLC | 
        904-249-****     | Industry: Ret Misc MerchandiseInterior Designers Type of Business: Florida Limited Liability | |
| Devchix Inc | Type of Business: Domestic Non Profit Corporation | ||
| Dirito and Goode P.L |  | ||
| Dirito, Goode & Dempsey, P.L |  | ||
| Dirito & Goode, P.L |  | ||
| Dirito & Goode, P.Ll |  | ||
| DOTS & COMPANY, INC | Industry: Misc Publishing Type of Business: Florida Profit Corporation Inactive: 20120928 | ||
| DRAKE LAW FIRM, PA | Industry: Legal Services OfficeLegal Services, Nsk Type of Business: Florida Profit Corporation | ||
| Dsb Inc | Industry: Real Estate Agent/Manager Real Property Lessor Mortgage Banker/Correspondent | ||
| EVOLUTIONARY DEVELOPMENT, LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability Company Inactive: 20110428 | ||
| Ferrelle Burns, PA | 
        904-372-****     | Categories: AttorneysBanking & Investment Law Attorneys Industry: Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation | |
| Ferrelle Burns PA | 
        904-372-****     |  | |
| Mattress by Appointment LLC | Industry: HomefurnishingsNonclassifiable EstablishmentsWhol FurnitureWhol Homefurnishings Type of Business: Florida Limited Liability | ||
| Mayacama Csi, LLC | Industry: Caddie ServicesNonclassifiable Establishments Type of Business: Foreign | ||
| Peake Properties LLC | Industry: Nonresidential Building Operator | ||
| Pennington, Carl Rufus, III |  | ||
| Pine Eagle Estates, Inc |  | ||
| Pine Eagle Estates Homeowners Association, Inc | Industry: Membership Organization | ||
| Poker At Pacos | Categories: Other | ||
| Pure Logistics, LLC | Type of Business: Florida Limited Liability | ||
| Rbssss, LLC |  | ||
| Riverside Avenue Property, LLC | Industry: Nonresidential Building Operator Type of Business: Florida Limited Liability | ||
| Romanello Goode Pl |  | ||
| Romanelo Goode, Pl |  | ||
| Sb Companies, LLC | Industry: Business Services, Nec, NskNonclassifiable Establishments | ||
| Scott Mill Partnership, LLC | Type of Business: Florida Limited Liability | ||
| Seaside Enterprises LLC | Industry: Business Services Type of Business: Florida Limited Liability | ||
| Secret Investment Group, Inc | Type of Business: Domestic for Profit Corporation | ||
| Seedling Farms, LLC | Industry: General Crop Farm | ||
| Stephen Fierro DC | Industry: Chiropractor's Office | ||
| Steven L Rhodes DC | Industry: Chiropractor's Office | ||
| Sunburst Industries, Inc | Industry: Mfg Misc ProductsNonclassifiable Establishments Type of Business: Domestic for Profit Corporation | ||
| Surf Lab Web Consulting | Industry: Business Consulting Services | ||
| Team Gaia, Inc | Type of Business: Domestic Non Profit Corporation | ||
| Think Production, Incorporated | Industry: Motion Picture/Video Production Type of Business: Domestic for Profit Corporation | ||
| Thomas D. Walls D.O. Pllc | Type of Business: Florida Limited Liability | ||
| Tony Bakkar, Inc | Type of Business: Domestic for Profit Corporation | ||
| Trackside Prints | Industry: Lithographic Commercial Printing Type of Business: Florida Limited Liability Company | ||
| Twins Plaza Properties, Ltd | Industry: Nonresidential Building OperatorNonresidential Building Operators Type of Business: Domestic Limited Partnership | ||
| UNITED DIRECTORIES, INC | Industry: Advertising Agency Type of Business: Foreign Profit Corporation | ||
| UPG CONSTRUCTION, INC | Type of Business: Florida Profit Corporation Inactive: 20150331 | ||
| Upg Holdings, Inc |  | ||
| UPG INVESTMENTS, INC | Type of Business: Florida Profit Corporation | ||
| URBAN PARTNERS, LLC | Industry: Business ServicesReal Estate Agent/Manager Type of Business: Florida Limited Liability Company | ||
| Wine Bar | 
        904-372-****     | Categories: Bars & Pubs Site: thewinebar.us.com | |
| The Wine Bar | 
        904-372-****     |  | |
| The Wine Excessory, Inc | Type of Business: Domestic for Profit Corporation | ||
| ZEAL INVESTMENTS LLC | Industry: Investor Type of Business: Foreign Limited Liability Company Inactive: 20150612 | ||
| Andrew M Adams Age: 69 | Residential status: Homeowner | ||
| L Alexon | 
        904-372-****     |  | |
| Kenneth W Axetell Age: 113 | 
        904-277-****     |  | |
| Mike K Axetell | 
        904-277-****     |  | |
| Paul B Begley | 
        904-853-****     |  | |
| Anna Benitez | 
        904-249-****     |  | |
| Dian Johnson | 
        904-249-****     |  | |
| Melissa Bennett |  | ||
| Sarah E Boney |  | ||
| Patrick Burns Age: 54 | 
        904-900-****     | Organization: The Metropolitan Bldg Type: Medical DO (Doctor of Osteopathic Medicine) | |
| Cliff Comastro | 
        904-372-****     |  | |
| Les Coren | 
        904-372-****     |  | |
| Seth Dempsey | 
        904-247-****     |  | |
| Vincent J Dirito | 
        904-247-****     |  | |
| Eileen L Dominick |  | ||
| Suzanne A Evans | 
        904-824-****     |  | |
| Rachelle Ferrigno | 
        904-372-****     |  | |
| Chicago Pizza And Sports Grille | 
        904-270-****     |  | |
| David Willis Law Group, P.A. | 
        904-270-****     |  | |
| Tyde G Hardesty | 
        904-249-****     |  | |
| Terry Harper | 
        904-246-****     |  | |
| Jimmy K Hill Age: 62 | 
        904-744-****     |  | |
| Franklin B Little Age: 82 |  | ||
| Dave Mahoney | 
        904-372-****     |  | |
| Kelly J Miland Age: 66 | Residential status: Homeowner Email: | ||
| Sonn Mithchell | 
        904-853-****     |  | |
| Sara Saltmarsh | 
        904-249-****     |  | |
| Jamie Jane Shoop Age: 71 |  | ||
| Patrick Singletary | 
        904-372-****     |  | |
| Benoit Therrien | 
        904-249-****     |  | |
| Surgica Tovey | 
        904-246-****     |  | 
Assessment history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | $6,063 | $327,240 | $327,240 |