Property Details:
Market Activities
To date, we have no information about market activities in 2025
    
        Nov 2016
        
            Recent Rent
        
    
    
        316 63rd St #4G
                
            
                
        
                
                    Price history :
                
                
            - 1 bath
Call Howard Hauptman today to view this Large Studio apartment, separate windowed Kitchen with...
PUBLIC RECORDS for 316 63rd St, New York NY
Facts
Built in 2000Parking: None, 0 spaceBathrooms: 1
Features
DoormanElevator
Resident History for 316 63rd St, New York NY
All residents for 316 63rd St Apt 4G
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Alina Hauptman Age: 46 | 
        212-452-****     | Residential status: Renter Job: Clerical/White Collar | |
| Mariko K Prince Age: 30 | Residential status: Homeowner | 
Possible residents for Apt 4G
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| 15 PILOT ROCK, LLC | Industry: Nonclassifiable Establishments Type of Business: Domestic Limited Liability Company | ||
| 21 Chelsea Realty Corp | Industry: Real Estate Agent/Manager | ||
| ALBENLURO REALTY CORP | Type of Business: Domestic Business Corporation | ||
| B and L Foundation | Industry: Membership Organizations, Nec, Nsk | ||
| B&L | 
        212-906-****     | Categories: Corporate Housing Industry: Real Estate Agents SIC6: 653118 - Real Estate Site: bandlmanagement.com | |
| B & L | 
        212-906-****     |  | |
| B&L Management Company | Categories: Other | ||
| CENTURION CROWN CONSTRUCTION LLC | 
        347-424-****     | Industry: Single-Family House Construction Type of Business: Domestic Limited Liability Company | |
| Ebmas Nyc | Categories: Martial Arts Instruction Industry: Nonclassifiable Establishments | ||
| THE EMERGENCY FUND FOR STUDENT DANCERS, INC | Type of Business: Domestic Not-For-Profit Corporation | ||
| F-40 REALTY, INC | Type of Business: Domestic Business Corporation | ||
| The Martha Graham Center of Contemporary Dance Inc | Industry: Dance Studio/School/Hall | ||
| Martha Graham Dance Co | Industry: Dance Studio/School/Hall | ||
| THE MARTHA GRAHAM FOUNDATION, INC | Type of Business: Domestic Not-For-Profit Corporation | ||
| The Martha Graham School of Contemporary Dance Inc | 
        212-838-****     | Categories: Schools Industry: Dance Studio/School/Hall | |
| Martha Graham Center of Contemporary Dance | 
        212-838-****     |  | |
| Martha Graham School Of Dance | Industry: Apparel & Fashion | ||
| Cecillia J Bagarinao Age: 57 |  | ||
| Joey V Bagarinao |  | ||
| Jose Bagarinao |  | ||
| Jovencio M Bagarinao Age: 92 |  | ||
| Theresa V Bagarinao Age: 57 |  | ||
| Christina M Borelli Age: 50 |  | ||
| Kenya R Browning |  | ||
| Rosali Bueno | 
        212-784-****     | Residential status: Renter Job: Technicians and Related Support Occupations | |
| Alfred Caiola |  | ||
| Angela Ciccotti |  | ||
| Jeanne P Cushman |  | ||
| Ellie Finkelstein Age: 52 |  | ||
| Benita J Hawkins Age: 66 | 
        650-561-****     |  | |
| Alice J Kang |  | ||
| Ohsang Kwon Age: 57 |  | ||
| Jocelyn Faye Lewis Age: 47 | 
        646-414-****     |  | |
| Graham C Martha | 
        212-644-****     |  | |
| Furnished Quarters | 
        212-215-****     | Residential status: Renter Job: Food Preparation and Serving Related Occupations | |
| Theresa Rhein |  | ||
| Hugues Rivard |  | ||
| Glendell Roberts |  | ||
| Bonginkosi Shangase |  | ||
| Alexander Smith |  | ||
| Brian Steiner | 
        212-842-****     |  | |
| Susan Upton | 
        917-572-****     |  | |
| Dana A Wallace Age: 102 |  | ||
| Glenda J Wesling Age: 70 |  | ||
| Josuah C Wesling Age: 52 |  | ||
| Michael B Wesling Age: 71 |  | ||
| Elmer Wiseman | 
        212-297-****     |  |