For Sale
$1,695
$1,695
Resident History for 31230 Head Dr, Spring TX
All residents for 31230 Head Dr #204
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Sheila Gale Nix |
713-364-****
|
|
Possible residents for #204
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Marlene Rose Age: 83 |
281-296-****
|
Residential status:
Homeowner
Job:
Clerical/White Collar
|
|
| Jeffrey A Soldat Age: 60 |
281-298-****
|
|
|
| Julia R Soldat Age: 63 |
281-298-****
|
|
|
| Larry A Soldat Age: 83 |
281-363-****
|
|
|
| Maria J Soldat Age: 81 |
281-363-****
|
|
|
| Heather Wightman |
|
||
| William W Wightman Age: 50 |
281-681-****
|
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Ford Elementary School 25460 Richard Rd, Spring, TX 77386 832-592-5700 | Public | PK-4 | 0.76 |
| Vogel Intermediate School 27125 Geffert Wright Ln, Spring, TX 77386 832-663-4300 | Public | 5-6 | 1.15 |
| Middle school | |||
| Twin Creeks Middle School 27100 Cypresswood Dr, Spring, TX 77373 281-891-7850 | Public | 6-8 | 5.48 |
| Dueitt Middle School 1 Eagle Crossing, Spring, TX 77373 281-891-7803 | Public | 6-8 | 5.73 |
| High school | |||
| Knox J High School 12104 Sawmill Rd, The Woodlands, TX 77380 832-592-8400 | Public | 7-8 | 2.88 |
| York J High School 3515 Waterbend Cove, Spring, TX 77386 832-592-8600 | Public | 7-8 | 3.17 |
| Other | |||
| Lighthouse Christian Academy 22703 Aldine Westfield Rd, Spring, TX 77373 281-353-0833 | Private | - | 5.73 |
