PUBLIC RECORDS for 3 Emerald St, Newton MA
Facts
Built in 1910Trim: NoneProperty use: CondominiumFoundation type: Brick/FldstoneLiving area: 8,002 sqftRoof type: GableEffective area: 1,675 sqftRoof material: Asphalt ShinglBuilding type: CondoHeat type: Hot Wtr RadiatRooms: 4Fuel type: OilStories: 2Frontage: 110 feetExterior condition: AverageBasement area: 505 sqftExterior walls: Vinyl SidingDetached garage area: 400 sqft
Features
Kitchen quality: Below Average
Resident History for 3 Emerald St, Newton MA
All residents for 3 Emerald St Unit 1
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Richard Digregorio |
|
||
| Cecil Riffe |
|
||
| Rita Riffe |
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $388,400 |
| 2015 | $369,900 |
| 2014 | $346,400 |
| 2013 | $346,400 |
| 2012 | $346,400 |
| 2011 | $343,900 |
| 2010 | $350,900 |
| 2009 | $358,100 |
| 2008 | $358,100 |
| 2007 | $380,900 |
| 2006 | $362,800 |
| 2005 | $345,500 |
| 2004 | $346,700 |
| 2003 | $304,100 |
| 2002 | $304,100 |
| 2001 | $261,400 |
| 2000 | $238,700 |
| 1999 | $217,200 |
| 1998 | $229,700 |
| 1997 | $229,700 |
| 1996 | $218,800 |
| 1995 | $182,200 |
| 1994 | $191,800 |
| 1993 | $191,800 |
| 1992 | $221,200 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 0.39 |
| Cabot Elementary School 229 Cabot St, Newtonville, MA 02460 617-559-9400 | Public | K-5 & ungraded | 0.55 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 0.65 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 0.94 |



