For Sale
$224,900
$224,900
Market Activities
To date, we have no information about market activities in 2025
May 2024
Listed for sale
Possible residents for #GE
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Audrey Barry Martin |
|
||
| Gisele House Parker |
650-964-****
|
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Engelwood Elementary School 900 Engel Dr, Orlando, FL 32807 407-249-6340 | Public | PK-5 | 1.23 |
| Passport Charter School 5221 Curry Ford Rd, Orlando, FL 32812 407-658-9900 | Charter | K-8 | 1.47 |
| Middle school | |||
| Stonewall Jackson Middle School 6000 Stonewall Jackson Rd, Orlando, FL 32807 407-249-6430 | Public | 6-8 | 1.2 |
| Conway Middle School 4600 Anderson Rd, Orlando, FL 32812 407-249-6420 | Public | 6-8 | 1.88 |
| High school | |||
| Leaders Prepatory School 1021 N Goldenrod, Orlando, FL 32807 407-382-9900 | Private | PK-12 | 2.69 |
| Faith Christian Academy 9307 Curry Ford Road, Orlando, FL 32807 407-275-8031 | Private | PK-12 | 2.69 |
| Other | |||
| Circle Christian School 4644 Adanson St, Orlando, FL 32804 407-740-8877 | Private | - | 7.33 |
