Sold Feb 2022
        
$731,500
    
        
    
$731,500
Market Activities
To date, we have no information about market activities in 2025
    
        Feb 2022
        
            Sold
        
    
    
        Apr 2021
        
            Sold
        
    
    
SCHOOLS NEARBY
| Name | Type | Grade | Distance | 
|---|---|---|---|
| Elementary school | |||
| Joshua Eaton Elementary School 365 Summer Ave, Reading, MA 01867 781-942-9161  | Public | K-5 & ungraded | 0.72 | 
| Alice M. Barrows Elementary School 16 Edgemont Ave, Reading, MA 01867 781-942-9166  | Public | K-5 & ungraded | 1.52 | 
| Middle school | |||
| Walter S Parker Middle School 45 Temple St, Reading, MA 01867 781-944-1236  | Public | 6-8 & ungraded | 1.38 | 
| Arthur W Coolidge Middle School 89 Birch Meadow Dr, Reading, MA 01867 781-942-9158  | Public | 6-8 & ungraded | 2.33 | 
| High school | |||
| Reading Memorial High School 62 Oakland Rd, Reading, MA 01867 781-944-8200  | Public | PK, 9-12 & ungraded | 2.08 | 
