Sold Mar 2023
        
$197,400
    
        
    
$197,400
Market Activities
To date, we have no information about market activities in 2025
    
        Mar 2023
        
            Sold
        
    
    
        Jun 2022
        
            Sold
        
    
    
SCHOOLS NEARBY
| Name | Type | Grade | Distance | 
|---|---|---|---|
| Elementary school | |||
| Grant Elementary School 1716 35Th St, Kenosha, WI 53140 262-359-6346 | Public | PK-5 | 0.42 | 
| Harvey Elementary School 2012 19Th Ave, Kenosha, WI 53140 262-359-4040 | Public | PK-5 | 0.56 | 
| Middle school | |||
| Bullen Middle School 2804 39Th Ave, Kenosha, WI 53144 262-359-4460 | Public | 6-8 | 1.16 | 
| Washington Middle School 811 Washington Rd, Kenosha, WI 53140 262-359-6291 | Public | 6-8 | 1.16 | 
| High school | |||
| Bradford High School 3700 Washington Rd, Kenosha, WI 53144 262-359-6200 | Public | 9-12 | 1.11 | 
| Reuther Central High School 913 57Th St, Kenosha, WI 53140 262-359-6160 | Public | 9-12 | 2.1 | 
