For Sale
                    
$319,500
   
           
        
    
        
    
$319,500
Property Details:
Bedrooms: 2Bathrooms: 2
Market Activities
To date, we have no information about market activities in 2025
    
        Apr 2024
        
            Listed for sale
        
    
    
        Mar 2024
        
            Listed for sale
        
    
    
PUBLIC RECORDS for 2801 Ridgewood Ave, Daytona Beach FL
Listing info
Last sold: Jul 2011 for $163,000
Resident History for 2801 Ridgewood Ave, Daytona Beach FL
All residents for 2801 Ridgewood Ave Unit 415
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Doreen Allen Age: 77 | Residential status: Renter Job: Administration/Managerial | 
Possible residents for Unit 415
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| BEACH BRITCHES MANAGEMENT COMPANY, LLC | Industry: Management Services Type of Business: Florida Limited Liability Company | ||
| Billy Bob's Roadhouse Bar & Grill, Inc | Type of Business: Domestic for Profit Corporation | ||
| Carol Gaines DO LLC | Type of Business: Florida Limited Liability | ||
| CONNECTICUT TREE SALES LC | Industry: Timber Tract Operation Type of Business: Foreign Limited Liability Company | ||
| Cortez Family Enterprises, Inc | Type of Business: Domestic for Profit Corporation | ||
| Cumming Land Management, LLC | Industry: Real Estate Agent/Manager Type of Business: Florida Limited Liability | ||
| Dale Abbott CPA LLC | Industry: Accounting, Auditing, and BookkeepingAccounting/Auditing/Bookkeeping | ||
| Donna F Wilson PA | Industry: Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation | ||
| Evergreen Source LLC | Type of Business: Florida Limited Liability | ||
| Global Lounge, Inc | Type of Business: Domestic for Profit Corporation | ||
| Halifax Landing Boat Club, Inc | Type of Business: Domestic for Profit Corporation | ||
| Halifax Landing Condominum LLC | 
        386-788-****     | Categories: Condominium & Townhouse Rental & LeasingProperty ManagementReal Estate Developers & Subdividers | |
| Inversiones Carsal Inc | Type of Business: Domestic for Profit Corporation | ||
| Janeen Designs, Inc | Type of Business: Domestic for Profit Corporation | ||
| Jo-El Vending, LLC | Industry: Vending Machine OperatorNonclassifiable Establishments Type of Business: Florida Limited Liability | ||
| LAMAR ADVERTISING ASSOCIATES OF EAST FLORIDA, LTD | Type of Business: Florida Limited Partnership Inactive: 19790726 | ||
| Lamar Advertising Associates of East Florida, Lt | Type of Business: Domestic Limited Partnership | ||
| Lets Go Ministry Inc | Industry: Travel Agency Type of Business: Domestic Non Profit Corporation | ||
| Lifting As We Climb Foundation | Industry: Civic/Social Association | ||
| Michael Dipaola | Industry: Nonclassifiable Establishments | ||
| Mike's Produce Service | Industry: Nonclassifiable Establishments | ||
| Mike's Specialty Services, LLC | Industry: Services-Misc Type of Business: Florida Limited Liability | ||
| MYA G. LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability Company Inactive: 20120416 | ||
| Osceola Management Consulting | Industry: Management Consulting Services | ||
| Perog Realty | 
        386-756-****     
        386-402-****     | Categories: Homes & Residential Real Estate Industry: Real Estate Agent/Manager Real Property LessorReal Estate Agent/ManagerReal Estate Agents Type of Business: Florida Limited Liability SIC: 6531 - Real Estate Agents and Managers | |
| Preston's Eatery, LLC | Industry: Eating Place Type of Business: Florida Limited Liability | ||
| Probate Liquidators of Volusia LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability | ||
| R. Cass | Industry: Legal Services Office | ||
| RACEDAYSPONSOR.COM LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability Company Inactive: 20120307 | ||
| Steve Purucker, Inc | Industry: Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation | ||
| TAYLOR INVESTMENTS, LLC | Type of Business: Florida Limited Liability Company Inactive: 20010928 | ||
| Timothy S Weeks | Industry: Nonclassifiable Establishments | ||
| White Distribution & Supply Inc | Industry: Whol Durable Goods | ||
| Anthony Annatone | 
        386-236-****     |  | |
| Castell M Bryant | 
        386-492-****     |  | |
| Sharon Cass | 
        386-788-****     |  | |
| Joseph Ceccarelli | 
        386-492-****     |  | |
| J Croson | 
        386-761-****     |  | |
| Mira Diskic Dordevic Age: 79 |  | ||
| J Fassel | 
        386-322-****     |  | |
| Jessica J Gill Age: 49 |  | ||
| Jessica S Green Age: 49 |  | ||
| Christopher Hilliard |  | ||
| Darla Hilliard |  | ||
| Richard Hilliard |  | ||
| Charles Hoyle | 
        386-322-****     |  | |
| Vincent Klamo | 
        386-767-****     |  | |
| Blake Levison | 
        386-236-****     |  | |
| Mona Levison | 
        386-767-****     |  | |
| Kathryn Ann Makely |  | ||
| Nathan Mugala | 
        386-492-****     |  | |
| Jennifer Pavone | 
        386-310-****     |  | 
Sales history
| Date | Event | Price | Source | Agents | 
|---|---|---|---|---|
| 07/22/2011 | Sold | $163,000 | 
                                                Public records
                                             | 
Assessment history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | $3,552 | $161,400 | $161,400 |