Sold Jul 2024
$305,000
$305,000
Market Activities
To date, we have no information about market activities in 2025
Jul 2024
Sold
Jun 2024
Sold
Jan 2024
Sold
Nov 2023
Sold
Possible residents for #2707
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Keesha Booker |
|
||
| Dana Riley Age: 45 |
Residential status:
Homeowner
Email:
|
||
| Ruth Riley |
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Brent Elementary School 301 North Carolina Ave. Se, Washington, DC 20003 202-698-3363 | Public | PK-5 | 3.49 |
| Meridian PCS 2120 13Th Street Nw, Washington, DC 20009 202-387-9830 | Charter | PK-8 | 4.1 |
| Middle school | |||
| Howard University Middle School PCS 405 Howard Place Nw, Washington, DC 20059 202-806-7725 | Charter | 6-8 | 4.53 |
| Hardy Middle School 1819 35Th St. Nw, Washington, DC 20007 202-729-4350 | Public | 6-8 | 5.8 |
| High school | |||
| Booker T. Washington PCS 1346 Florida Avenue Nw, Washington, DC 20009 202-232-6090 | Charter | 9-12 & ungraded | 4.1 |
| The Next Step/El Proximo Paso PCS 3047 15Th Street Nw, Washington, DC 20009 202-319-2249 | Charter | 10-12 & ungraded | 4.1 |
| Other | |||
| Carlos Rosario International PCS 1100 Harvard Street Nw, Washington, DC 20009 202-797-4700 | Charter | - | 4.1 |
| YouthBuild PCS 3014 14Th Street Nw, Washington, DC 20009 202-319-0141 | Charter | - | 4.1 |
