PUBLIC RECORDS for 258 Nevada St, Newton MA
Facts
Built in 1870Foundation type: ConcreteProperty use: CondominiumRoof type: GableLiving area: 11,123 sqftRoof material: Asphalt ShinglEffective area: 4,349 sqftHeat type: Forced Air-DucBuilding type: CondoFuel type: GasRooms: 9Air conditioning: CentralBedrooms: 4Frontage: 75 feetBathrooms: 5Basement area: 1,235 sqftStories: 2.5Finished basement area: 465 sqftExterior condition: ExcellentPorch area: 61 sqftExterior walls: ClapboardDeck area: 226 sqftTrim: NoneBasement garages: 2
Features
Kitchen quality: Good
Resident History for 258 Nevada St, Newton MA
All residents for 258 Nevada St #258
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Stefania C Pianetti Age: 56 |
Residential status:
Homeowner
|
||
| Stefano P Coraluppi |
|
||
| 258 NEVADA STREET LLC |
|
Possible residents for #258
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| DESIMONE THOMAS ANTHONY |
|
||
| SCAVELLI PHILOMINE VISCO |
|
||
| VISCO |
|
||
| Carolyn Desimone |
|
||
| Phyllis Reed |
|
||
| Alfred Visco |
|
||
| Daniel P Visco |
|
||
| Enrico Visco |
|
||
| Larry Visco |
|
||
| Mary L Visco Age: 100 |
617-332-****
|
|
|
| Filomena Visco |
617-332-****
|
|
|
| Nunziato D Visco |
617-332-****
|
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $1,077,400 |
| 2015 | $1,279,300 |
| 2014 | $399,500 |
| 2013 | $403,700 |
| 2012 | $403,700 |
| 2011 | $409,400 |
| 2010 | $417,800 |
| 2009 | $426,300 |
| 2008 | $426,300 |
| 2007 | $499,900 |
| 2006 | $485,300 |
| 2005 | $462,200 |
| 2004 | $376,300 |
| 2003 | $336,000 |
| 2002 | $336,000 |
| 2001 | $263,700 |
| 2000 | $240,800 |
| 1999 | $219,100 |
| 1998 | $194,900 |
| 1997 | $194,900 |
| 1996 | $185,600 |
| 1995 | $211,800 |
| 1994 | $242,700 |
| 1993 | $242,700 |
| 1992 | $243,200 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Horace Mann Elementary School 687 Watertown St, Newtonville, MA 02460 617-559-9510 | Public | K-5 & ungraded | 0.49 |
| Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 0.68 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 0.33 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.04 |



