For Sale
                    
$280,000
   
           
        
    
        
    
$280,000
Market Activities
To date, we have no information about market activities in 2025
    
        Oct 2024
        
            Listed for sale
        
    
    
PUBLIC RECORDS for 255 Sierra St, Reno NV
‹
    ›
Facts
Built in 2008Flooring: Hardwood, TileLot size: 635 sqftExterior material: OtherFloor size: 637 sqftHeat type: Forced airBathrooms: 1Cooling: EvaporativeStories: 23Parking: Garage - DetachedLast remodel year: 2003
Features
BarbecuePatioCable ReadyPoolControlled AccessDishwasherDeckDryerDoormanMicrowaveElevatorLaundry: In UnitFitness CenterConstruction quality: 7.0
Listing info
Last sold: Dec 2013 for $115,500
Other details
Units: 380
Resident History for 255 Sierra St, Reno NV
All residents for 255 Sierra St Unit 1210
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| John R Beltramo | Residential status: Homeowner | 
Possible residents for Unit 1210
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| 2nd Skin Scrubs LLC | Type of Business: Domestic Limited-Liability Company | ||
| Advantria, LLC | Type of Business: Foreign Limited-Liability Company | ||
| Against The Number, LLC | Industry: Nonclassifiable Establishments Type of Business: Domestic Limited-Liability Company | ||
| Apm Properties LLC | Type of Business: Domestic Limited-Liability Company | ||
| Benihana Japanese Steakhouse | Industry: RestaurantsJapanese Restaurant | ||
| Datcomedia, LLC | 
        775-787-****     | Industry: Advertising Services Type of Business: Domestic Limited-Liability Company | |
| Decker Martucci LLC | Type of Business: Domestic Limited-Liability Company | ||
| Doggie Dots LLC | Type of Business: Domestic Limited-Liability Company | ||
| The Duofreedomist Party | Type of Business: Domestic Non-Profit Corporation | ||
| Eddy House | Type of Business: Domestic Non-Profit Corporation | ||
| Flamingo Hilton Corporation | Type of Business: Domestic Corporation | ||
| Flamingo Hilton-Reno, Inc |  | ||
| Fleming Marrs Incorporated | Type of Business: Domestic Corporation | ||
| Golden Phoenix Hotel & Casino | Industry: Market Research Site: goldenphoenixreno.com | ||
| The Golden Top, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Grey Archer Media LLC | Type of Business: Domestic Limited-Liability Company | ||
| Halki Orthopedics, Ltd | Type of Business: Professional LLC | ||
| Hidden Gem Mobile Homes LLC | Type of Business: Domestic Limited-Liability Company | ||
| Jmr Family LLC | Industry: Real Estate Type of Business: Domestic | ||
| Kutish LLC | Type of Business: Domestic Limited-Liability Company | ||
| Left Coast Ventures, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Map Enterprises LLC | Type of Business: Domestic Limited-Liability Company | ||
| Montage 1417 LLC | Type of Business: Domestic Limited-Liability Company | ||
| The Montage Owners Association | Industry: Civic/Social Association | ||
| Performance Edge Consulting LLC | Type of Business: Domestic Limited-Liability Company | ||
| Pressure LLC | Type of Business: Domestic Limited-Liability Company | ||
| Quality Motors Ltd | Type of Business: Domestic Corporation | ||
| Rfc Reno LLC |  | ||
| S. Huang Oral Surgery, PC | Type of Business: Domestic Professional Corporation | ||
| Shellback Properties, LLC | Industry: Nonresidential Building Operator Type of Business: Domestic Limited-Liability Company | ||
| Sierra Nevada Wealth Management, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Tgs Group LLC |  | ||
| Tiffers, LLC | Industry: Business Services at Non-Commercial Site Type of Business: Domestic Limited-Liability Company | ||
| Ultimate Clean Rides | Industry: Repair Services Building Maintenance Services Type of Business: Domestic Limited-Liability Company | ||
| The Witte Agency LLC | Type of Business: Domestic Limited-Liability Company | ||
| Z Pie Reno | Industry: Nonclassifiable Establishments | ||
| Phyllis J Ager Age: 81 | 
        775-815-****     | Residential status: Homeowner | |
| Adam Banke | 
        775-376-****     |  | |
| Jo Ann Cady |  | ||
| Adrienne Crump | 
        775-747-****     |  | |
| Consuelo Demagana |  | ||
| C A Fava |  | ||
| Hilton R Flamingo | 
        775-322-****     |  | |
| Robyn Gabrielson | Residential status: Renter Job: Food Preparation and Serving Related Occupations Email: | ||
| Michael G Georgilas |  | ||
| Looker Happy | 
        775-323-****     |  | |
| Golden Phoenix Hotel | 
        775-785-****     |  | |
| Rodney Howard Jones |  | ||
| Anne G Knight Age: 61 |  | ||
| Carrie C Kuo Age: 73 | 
        775-657-****     |  | |
| Erin I Kuo Age: 46 | 
        775-657-****     |  | |
| Percy K Kuo Age: 83 | 
        775-657-****     |  | |
| Ellen B Martin |  | ||
| Gary Martin |  | ||
| Lori Mcmasters Age: 54 |  | ||
| Beatriz Cabrera Perez Age: 75 |  | ||
| David Redfern | 
        775-657-****     |  | |
| Thomas Selleck |  | ||
| Art E Sikes |  | ||
| Subway | 
        775-785-****     |  | |
| Connie Sullivan | 
        775-384-****     |  | 

 
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            