Sold Aug 2021
        
$565,000
    
        
    
$565,000
Market Activities
To date, we have no information about market activities in 2025
    
        Aug 2024
        
            Recent Rent
        
    
    
Possible residents for #2517
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Brotech Computer & Electronic Inc | Type of Business: Domestic for Profit Corporation | ||
| Jin Xin Hai International (USA) Enterprises Corp | Type of Business: Domestic for Profit Corporation | ||
| NEPTUNE INTERNATIONAL GROUP CORPORATION | Type of Business: Florida Profit Corporation Inactive: 19981016 | ||
| Sino M.H. Venture Corporation | 
        305-948-****     | Categories: Home Builders & Developers Type of Business: Domestic for Profit Corporation | |
| Monica K Chang Age: 84 | 
        305-948-****     | Residential status: Homeowner Email: | |
| Paul P Chang Age: 99 | 
        305-948-****     | Residential status: Homeowner Job: Professional/Technical | |
| Sino Mh Venture Corp | 
        305-948-****     |  | |
| TSINGTAO ENTERPRISES CORPORATION | Type of Business: Florida Profit Corporation Inactive: 20000922 | ||
| Asdrubal R Ariza Age: 81 | 
        305-948-****     |  | |
| Danny T Chang |  | ||
| Ike Anthony Hernandez |  | ||
| Duane W Perry Age: 54 |  | 
SCHOOLS NEARBY
| Name | Type | Grade | Distance | 
|---|---|---|---|
| Elementary school | |||
| Morningside K-8 Academy 6620 Ne 5Th Ave, Miami, FL 33138 305-758-6741 | Public | PK-8 | 5 | 
| Toussaint L'Ouverture Elementary School 120 Ne 59Th St, Miami, FL 33137 305-758-2600 | Public | PK-5 | 5.66 | 
| Middle school | |||
| Miami Edison Middle School 6101 Nw 2Nd Ave, Miami, FL 33127 305-754-4683 | Public | 6-8 | 5.74 | 
| Charles R. Drew Middle School 1801 Nw 60Th St, Miami, FL 33142 305-633-6057 | Public | 6-8 | 6.88 | 
| High school | |||
| Miami Northwestern Senior High School 1100 Nw 71St St, Miami, FL 33150 305-836-0991 | Public | 9-12 | 5.88 | 
| Miami Edison Senior High School 6161 Nw 5Th Ct, Miami, FL 33127 305-751-7337 | Public | 9-12 | 5.89 | 
