Property Details:
Bedrooms: 2Bathrooms: 2
PUBLIC RECORDS for 2500 6th Ave, San Diego CA
Facts
Built in 2005Bedrooms: 2
Listing info
Last sold: Dec 2009 for $1,150,000
Resident History for 2500 6th Ave, San Diego CA
All residents for 2500 6th Ave Unit 608
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Emma Patton Age: 92 | Residential status: Homeowner Job: Professional/Technical | 
Possible residents for Unit 608
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Alan R Spector MD | 
        619-988-****     | Categories: Internal Medicine Physicians & Surgeons | |
| Applied Science & Technology | Industry: Nonclassifiable Establishments | ||
| Balboa Bioconsulting, Inc | Industry: ConsultingPathology ConsultingBusiness Consulting Services Type of Business: Articles of Incorporation | ||
| Bcg International, LLC | Industry: Management & Consulting Type of Business: Domestic | ||
| Block Builders Investment Group LLC | Industry: InvestmentsRenting Or Leasing Residential Real Esta | ||
| Block Builders Investment Group of Nevada LLC | Industry: InvestmentsRenting or Leasing Residential Real Esta Type of Business: Domestic Limited-Liability Company | ||
| Concord Lighting | 
        619-275-****     | Industry: Nonclassifiable EstablishmentsLighting | |
| Dr. Allyson Wolfe, M.D., Inc., A California Professional Medical Corporation | Industry: Health/Allied Services Type of Business: Articles of Incorporation | ||
| The Finch Foundation | Industry: Civic/Social Association | ||
| Friars Mission Hills, LLC | Industry: Real Estate DevelopmentReal Estate InvestmentBusiness Services at Non-Commercial SiteNonclassifiable Establishments Type of Business: Domestic | ||
| Island Shores Realty | 
        619-778-****     | ||
| JET RHYS ASSOCIATES, INC | Type of Business: Articles of Incorporation | ||
| LEIGH AEROSYSTEMS, INTL | Type of Business: Articles of Incorporation | ||
| Lfl Advisers, LLC | Industry: Investment Advisory Type of Business: Foreign | ||
| Lfl Partners, L.P | Type of Business: Foreign | ||
| Lions Group, LLC | Type of Business: Domestic | ||
| Malcolm Bund Asoc | Industry: Investor | ||
| McNabb Martin Contemporary Art | Industry: Nonclassifiable Establishments | ||
| Medical Claims Resolution | Industry: Health/Allied Services | ||
| Michele Gerus | Industry: Nonclassifiable Establishments | ||
| Mohammad K Arab | Industry: Business Services at Non-Commercial Site | ||
| Moosehead Partners, LLC | Industry: Real EstateReal Estate Investment Type of Business: Domestic | ||
| Muir Beach Property, LLC | Industry: Nonresidential Building Operator | ||
| Music and Motion Pictures, Inc | Type of Business: Domestic Corporation | ||
| NATIONAL BRAND LICENSING, INC | Type of Business: Statement & Designation By Foreign Corporation | ||
| Neil T Choplin MD | Industry: Business Services | ||
| Noor 42 LLC | Type of Business: Domestic | ||
| Outcomes Analysis Software | Industry: Whol Computers/Peripherals | ||
| Park Laurel | Industry: Hospitality Site: laurelpark.com | ||
| Park Laurel Owners Association | 
        619-696-****     | Industry: Civic/Social Association | |
| Pluspoint Development | Industry: Nonclassifiable Establishments | ||
| Properties Ghobal America | Industry: Nonresidential Building Operator | ||
| Rain Forest Interiors | 
        619-286-****     | Categories: Interior Plants Design & Maintenance Industry: Accounting | |
| Sam McNaughton Plumbing & Heating Inc | 
        858-278-****     
        619-233-****     | Categories: Plumbing Contractors | |
| Samiljan Tria LLC | Industry: Real Estate Holding Type of Business: Domestic | ||
| Si Equities, L.P | Type of Business: Domestic | ||
| Si Investments, L.P | Type of Business: Domestic | ||
| Ts Sleeves & Etc | Industry: Business Services at Non-Commercial Site | ||
| Yuzu Idea Group Inc | Type of Business: Domestic Corporation | ||
| Kelli M Adame Age: 48 |  | ||
| Stephanie F Archuleta Age: 109 | 
        619-291-****     |  | |
| Samuel H Assam Age: 95 |  | ||
| Zina Behar |  | ||
| Jon Block |  | ||
| Lauren E Boaz Age: 50 |  | ||
| Gail Brevick | 
        619-239-****     |  | |
| Mark E Caleb Age: 65 |  | ||
| Deni Carpenter |  | ||
| Kenneth W Carpenter | 
        619-544-****     |  | |
| Leo Choplin Age: 109 |  | ||
| Neil T Choplin |  | ||
| Brian J Connelly |  | ||
| Kismit T Cyriacks |  | ||
| John R Deming |  | ||
| Thomas W Deveraux |  | ||
| Thomas W Devereaux Age: 71 |  | ||
| Duane U Deverill | 
        619-232-****     |  | |
| Nell Devine |  | ||
| Edward Doherty | 
        619-269-****     |  | |
| Carl Dorf Age: 92 | 
        619-239-****     |  | |
| J Minkovich | 
        619-239-****     |  | |
| Patrick J Dugan |  | ||
| Tom Felkner | 
        619-269-****     |  | |
| Kerry Ferris | 
        619-239-****     |  | |
| Jennie L Follett Age: 73 |  | ||
| Catryn Fowler | 
        619-269-****     |  | |
| George Gilman Age: 75 |  | ||
| Louise L Hay Age: 99 |  | ||
| Jean P Hellerich |  | ||
| Phillip D Kasparek |  | ||
| O Kaufman |  | ||
| Gera Kleinsmith | 
        619-286-****     |  | |
| Gerald E Kleinsmith Age: 63 |  | ||
| Lillian J Kleinsmith |  | ||
| Andy D Lipetz |  | ||
| Trudy Lowery | 
        619-255-****     |  | |
| John M Lundsten | 
        619-269-****     |  | |
| Dean Maltzman |  | ||
| Christia Mccrea | 
        619-595-****     |  | |
| Samuel W Mcnaughton |  | ||
| Gerard L Michaud |  | ||
| O Munday |  | ||
| Kimberly P Parker Age: 54 |  | ||
| Alfred J Pennisi |  | ||
| Claude A Petty |  | ||
| Steve M Rabkin Age: 72 |  | ||
| Margaret N Rebsamen |  | ||
| David R Rhys Age: 69 |  | ||
| Carole Sachs | 
        619-955-****     |  | |
| Edward P Samiljan | 
        619-269-****     |  | |
| Rae Samiljan | 
        619-269-****     |  | |
| Jonathon J Shannon Age: 87 |  | ||
| D O Shiley |  | ||
| Barbara M Simon | 
        619-233-****     |  | |
| Jeffery Y Tom |  | ||
| Jamal Williams |  | ||
| Liann Wong |  | 
Sales history
| Date | Event | Price | Source | Agents | 
|---|---|---|---|---|
| 09/29/2009 | Sold | $1,150,000 | 
                                                Public records
                                             | |
| 07/18/2005 | Sold | $930,000 | 
                                                Public records
                                             | 
Assessment history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | $5,430 | $464,774 | N/A |