PUBLIC RECORDS for 25 Parsons St, Newton MA
Facts
Built in 1972Exterior walls: Vinyl SidingProperty use: CondominiumTrim: NoneLiving area: 9,760 sqftFoundation type: ConcreteEffective area: 1,823 sqftRoof type: HipBuilding type: CondoRoof material: Asphalt ShinglRooms: 6Heat type: Hot WaterBedrooms: 3Fuel type: GasBathrooms: 1Frontage: 25 feetStories: 2Basement area: 593 sqftExterior condition: Average
Features
Kitchen quality: Below Average
Possible residents for Unit 23
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Matthew Degraff | 
                
     
        617-785-****     
             | 
            
                 Job: 
        Professional/Technical 
     | 
            |
| Allen Kwong | 
                 | 
            ||
| Chik P Kwong Age: 81 | 
                 | 
            ||
| Sammy Kwong | 
                 Residential status: 
        Renter 
    Job: 
        Executive, Administrative, and Managerial Occupations 
     | 
            ||
| Mark W Larson | 
                
     
        617-964-****     
             | 
            
                 | 
            |
| Paula W Larson | 
                 | 
            ||
| S Lefever | 
                
     
        617-965-****     
             | 
            
                 | 
            |
| Stephen M Liu Age: 33 | 
                
     
        617-971-****     
             | 
            
                 Residential status: 
        Homeowner 
     | 
            |
| Mark Robinson | 
                
     
        617-965-****     
             | 
            
                 | 
            |
| Oren Rosenthal Age: 59 | 
                 | 
            ||
| Glen R Tompkins Age: 60 | 
                
     
        978-663-****     
             | 
            
                 | 
            
Assessment history
| Year | Assessment | 
|---|---|
| 2016 | $404,700 | 
| 2015 | $385,400 | 
| 2014 | $366,100 | 
| 2013 | $366,100 | 
| 2012 | $366,100 | 
| 2011 | $358,300 | 
| 2010 | $365,600 | 
| 2009 | $373,100 | 
| 2008 | $402,500 | 
| 2007 | $400,200 | 
| 2006 | $388,500 | 
| 2005 | $631,700 | 
| 2004 | $526,200 | 
| 2003 | $461,600 | 
| 2002 | $461,600 | 
| 2001 | $329,300 | 
| 2000 | $300,700 | 
| 1999 | $273,600 | 
| 1998 | $222,800 | 
| 1997 | $211,200 | 
| 1996 | $201,100 | 
| 1995 | $193,500 | 
| 1994 | $210,300 | 
| 1993 | $210,300 | 
| 1992 | $221,400 | 
SCHOOLS NEARBY
| Name | Type | Grade | Distance | 
|---|---|---|---|
| Elementary school | |||
| Horace Mann Elementary School 687 Watertown St, Newtonville, MA 02460 617-559-9510  | Public | K-5 & ungraded | 0.35 | 
| Franklin Elementary School 125 Derby St, West Newton, MA 02465 617-559-9500  | Public | K-5 & ungraded | 0.72 | 
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100  | Public | 6-8 & ungraded | 0.54 | 
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400  | Public | 9-12 & ungraded | 0.56 | 



