PUBLIC RECORDS for 240 Nevada St, Newton MA
Facts
Built in 2003Foundation type: ConcreteProperty use: CondominiumRoof type: GableLiving area: 31,232 sqftRoof material: Asphalt ShinglEffective area: 3,380 sqftHeat type: Forced Air-DucBuilding type: CondoFuel type: OilRooms: 6Air conditioning: CentralBedrooms: 3Frontage: 80 feetStories: 2Basement area: 932 sqftExterior condition: GoodAttached garage area: 446 sqftExterior walls: Brick VeneerDetached garage area: 324 sqftTrim: None
Features
Kitchen quality: Above AverageInterior condition: Excellent
Other details
Units: 4
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $657,500 |
| 2015 | $626,200 |
| 2014 | $572,400 |
| 2013 | $572,400 |
| 2012 | $572,400 |
| 2011 | $583,200 |
| 2010 | $595,100 |
| 2009 | $607,200 |
| 2008 | $607,200 |
| 2007 | $598,700 |
| 2006 | $570,200 |
| 2005 | $543,000 |
| 2004 | $1,596,000 |
| 2003 | $418,600 |
| 2002 | $418,600 |
| 2001 | $332,300 |
| 2000 | $303,500 |
| 1999 | $276,200 |
| 1998 | $244,700 |
| 1997 | $244,700 |
| 1996 | $233,000 |
| 1995 | $216,600 |
| 1994 | $228,000 |
| 1993 | $228,000 |
| 1992 | $269,700 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Horace Mann Elementary School 687 Watertown St, Newtonville, MA 02460 617-559-9510 | Public | K-5 & ungraded | 0.53 |
| Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 0.7 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 0.36 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.1 |



