Sold Feb 2022
$190,000
$190,000
PUBLIC RECORDS for 2321 Tucson Stra, Tucson AZ
Facts
Built in 1948Exterior walls: WoodLiving area: 7,683 sqftRoof type: Built-upRooms: 4Heat type: Floor/WallBathrooms: 1Air conditioning: Evaporative CoolerStories: 1 story
Possible residents for #SV
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Mikaela L Grady |
|
||
| Oscar H Saavedra |
|
||
| Diana Lizbeth Teran |
|
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | N/A | N/A | $34,377 |
| 2012 | $559 | N/A | N/A |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Pueblo Gardens Elementary School 2210 E. 33Rd Street, Tucson, AZ 85713 520-225-2700 | Public | PK-8 | 0.16 |
| Cavett Elementary School 2120 E. Naco Vista, Tucson, AZ 85713 520-225-1300 | Public | PK-5 | 0.53 |
| Middle school | |||
| Joyce Drake Alternative Middle School 445 S. Park, Tucson, AZ 85719 520-225-2643 | Public | 6-8 | 1.93 |
| Wakefield Middle School 101 W. 44Th St, Tucson, AZ 85713 520-225-3800 | Public | 6-8 | 2.12 |
| High school | |||
| Howenstine High School 555 South Tucson Blvd., Tucson, AZ 85716 520-232-7300 | Public | 9-12 | 1.37 |
| Pace Alternative School 594 South Campbell, Tucson, AZ 85719 520-798-8663 | Public | 9-12 | 1.38 |
