Sold Jun 2023
$505,000
$505,000
PUBLIC RECORDS for 23 Rhodes Ct, Paterson NJ
‹
›
Condominium (Residential)living_space: 2,247 sqft
Possible residents for #112
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Chea S Hee |
973-423-****
|
|
Sales history
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 01/23/2008 | Sold | $507,419 |
Public records
|
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $190,400 | N/A |
| 2013 | $10,061 | N/A | N/A |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Memorial Elementary School 201 Squaw Brook Rd., North Haledon, NJ 07508 973-427-8993 | Public | PK-4 | 1.79 |
| Al-Hikmah Elementary School 278 N 8Th St, Prospect Park, NJ 07508 973-790-4700 | Private | PK-6 | 2.07 |
| Middle school | |||
| Memorial Middle School 294 Totowa Road, Totowa, NJ 07512 973-956-0010 | Public | PK-2 | 5.49 |
| High school | |||
| High Mountain Middle School 515 High Mountain Road, North Haledon, NJ 07508 973-427-1220 | Public | 5-8 | 1.94 |
| International High School 200 Grand Street, Paterson, NJ 07501 973-321-2280 | Public | 9-12 | 4.45 |
