PUBLIC RECORDS for 22 Milo St, Newton MA
Facts
Built in 1930Trim: NoneProperty use: CondominiumFoundation type: ConcreteLiving area: 6,106 sqftRoof type: HipEffective area: 2,010 sqftRoof material: Asphalt ShinglBuilding type: CondoHeat type: SteamRooms: 6Fuel type: OilBathrooms: 1Frontage: 70 feetStories: 2Basement area: 670 sqftExterior condition: AverageShed area: 171 sqftExterior walls: Wood Shingle
Features
Kitchen quality: Below Average
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $369,000 |
| 2015 | $351,400 |
| 2014 | $332,800 |
| 2013 | $332,800 |
| 2012 | $332,800 |
| 2011 | $315,900 |
| 2010 | $322,300 |
| 2009 | $328,900 |
| 2008 | $328,900 |
| 2007 | $329,700 |
| 2006 | $320,100 |
| 2005 | $304,900 |
| 2004 | $264,500 |
| 2003 | $230,000 |
| 2002 | $230,000 |
| 2001 | $169,500 |
| 2000 | $155,500 |
| 1999 | $142,700 |
| 1998 | $138,600 |
| 1997 | $132,000 |
| 1996 | $132,000 |
| 1995 | $108,200 |
| 1994 | $108,200 |
| 1993 | $115,100 |
| 1992 | $137,700 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Franklin Elementary School 125 Derby St, West Newton, MA 02465 617-559-9500 | Public | K-5 & ungraded | 0.32 |
| Burr Elementary School 171 Pine St, Auburndale, MA 02466 617-559-9360 | Public | K-5 & ungraded | 0.75 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 1.07 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.6 |



