For Sale
$350,000
$350,000
Resident History for 2146 Monona Dr, Phoenix AZ
All residents for 2146 Monona Dr #280
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Kathy Anne Grebenchinko |
|
Possible residents for #280
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Lisa A Mccorkle Age: 68 |
623-492-****
|
||
| Irene I Perez |
|
||
| Robin Stanfield Age: 65 |
Residential status:
Homeowner
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Stetson Hills Elementary School 25475 N. Stetson Hills Loop, Phoenix, AZ 85083 623-445-5300 | Public | PK-8 | 3.95 |
| Alta Vista Elementary School 8710 N 31St Ave, Phoenix, AZ 85051 602-347-2000 | Public | K-6 | 7.67 |
| Middle school | |||
| Imagine Cortez Park Middle School 3535 West Dunlap Avenue, Phoenix, AZ 85051 602-589-9840 | Charter | 6-8 | 8.12 |
| Palo Verde Middle School 7502 N 39Th Ave, Phoenix, AZ 85051 602-347-2500 | Public | PK-8 | 9.11 |
| High school | |||
| E-Institute at Union Hills 3515 West Union Hills, Phoenix, AZ 85308 602-843-3891 | Charter | 9-12 | 4.38 |
| Cortez High School 8828 N. 31St Avenue, Phoenix, AZ 85051 623-915-8200 | Public | 9-12 | 7.59 |
