PUBLIC RECORDS for 21 Rustic St, Newton MA
Facts
Built in 1982Trim: Full WallProperty use: CondominiumFoundation type: ConcreteLiving area: 30,367 sqftRoof type: GableEffective area: 1,856 sqftRoof material: Asphalt ShinglBuilding type: CondoHeat type: Hot WaterRooms: 5Fuel type: OilStories: 2Air conditioning: Unit/ACExterior condition: AverageBasement area: 565 sqftExterior walls: Vinyl SidingFinished basement area: 300 sqft
Features
Bath quality: Above Average
Other details
Units: 6
Possible residents for Unit 21
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Albert Valletta Valletta |
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $422,300 |
| 2015 | $402,200 |
| 2014 | $371,900 |
| 2013 | $371,900 |
| 2012 | $371,900 |
| 2011 | $344,500 |
| 2010 | $351,500 |
| 2009 | $358,700 |
| 2008 | $358,700 |
| 2007 | $360,700 |
| 2006 | $343,500 |
| 2005 | $327,100 |
| 2004 | $317,200 |
| 2003 | $275,800 |
| 2002 | $275,800 |
| 2001 | $206,300 |
| 2000 | $189,300 |
| 1999 | $173,700 |
| 1998 | $172,700 |
| 1997 | $164,500 |
| 1996 | $164,500 |
| 1995 | $149,600 |
| 1994 | $149,600 |
| 1993 | $159,100 |
| 1992 | $143,600 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 0.53 |
| Horace Mann Elementary School 687 Watertown St, Newtonville, MA 02460 617-559-9510 | Public | K-5 & ungraded | 1.09 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 0.92 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.57 |



