Sold Feb 2022
$220,500
$220,500
PUBLIC RECORDS for 2006 Holly Stra, Tucson AZ
Facts
Built in 1952Stories: 1 storyLiving area: 9,858 sqftRoof type: AsphaltRooms: 5Heat type: Floor/WallBathrooms: 1Air conditioning: Refrigeration
Possible residents for #SV
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| HOMES FOR ALL, LLC |
Industry:
Single-Family House Construction
|
||
| NEVER ENOUGH DOG TRAINING, LLC |
520-321-****
|
Categories:
Training Programs & Services
Industry:
Business Services at Non-Commercial Site
|
|
| The Old Pueblo Playwrights |
Industry:
Nonclassifiable Establishments
|
||
| Dave Wingren |
|
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | N/A | N/A | $62,701 |
| 2012 | $905 | N/A | N/A |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Pueblo Gardens Elementary School 2210 E. 33Rd Street, Tucson, AZ 85713 520-225-2700 | Public | PK-8 | 1.07 |
| Robison Elementary School 2745 E. 18Th St., Tucson, AZ 85716 520-232-7800 | Public | PK-5 | 1.2 |
| Middle school | |||
| Joyce Drake Alternative Middle School 445 S. Park, Tucson, AZ 85719 520-225-2643 | Public | 6-8 | 2.45 |
| Safford Engineering/Technology Magnet Middle School 200 E. 13Th Street, Tucson, AZ 85701 520-225-3000 | Public | K-8 | 3.05 |
| High school | |||
| Howenstine High School 555 South Tucson Blvd., Tucson, AZ 85716 520-232-7300 | Public | 9-12 | 1.41 |
| Vision Charter School 5901 S. Calle Santa Cruz, Tucson, AZ 85709 520-741-8419 | Charter | 9-12 | 1.63 |
