PUBLIC RECORDS for 19 Jenison St, Newton MA
Facts
Built in 1920Foundation type: Brick/FldstoneProperty use: CondominiumRoof type: HipLiving area: 10,400 sqftRoof material: Asphalt ShinglEffective area: 2,369 sqftHeat type: SteamBuilding type: CondoFuel type: OilRooms: 7Air conditioning: CentralBedrooms: 3Fireplaces: 1Stories: 2Frontage: 80 feetExterior condition: AverageBasement area: 486 sqftExterior walls: Wood ShinglePorch area: 183 sqftTrim: None
Features
Bath quality: Above AverageInterior condition: Good
Resident History for 19 Jenison St, Newton MA
All residents for 19 Jenison St Unit 2
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Elisheva Dan Age: 73 |
617-527-****
|
Residential status:
Homeowner
Job:
Production Occupations
|
|
| Burton B Somers Age: 76 |
617-527-****
|
|
|
| Ruth B Somers Age: 106 |
617-527-****
|
|
|
| Dan Elisheva |
Residential status:
Homeowner
Job:
Production Occupations
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $489,700 |
| 2015 | $466,400 |
| 2014 | $440,200 |
| 2013 | $440,200 |
| 2012 | $440,200 |
| 2011 | $422,000 |
| 2010 | $430,600 |
| 2009 | $439,400 |
| 2008 | $439,400 |
| 2007 | $439,500 |
| 2006 | $418,600 |
| 2005 | $398,700 |
| 2004 | $363,500 |
| 2003 | $316,100 |
| 2002 | $316,100 |
| 2001 | $250,900 |
| 2000 | $230,200 |
| 1999 | $211,200 |
| 1998 | $198,000 |
| 1997 | $198,000 |
| 1996 | $198,000 |
| 1995 | $187,900 |
| 1994 | $187,900 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Horace Mann Elementary School 687 Watertown St, Newtonville, MA 02460 617-559-9510 | Public | K-5 & ungraded | 0.51 |
| Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 0.54 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 0.46 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 0.88 |



