PUBLIC RECORDS for 19 Jenison St, Newton MA
Facts
Built in 1920Trim: NoneProperty use: CondominiumFoundation type: Brick/FldstoneLiving area: 10,400 sqftRoof type: HipEffective area: 1,754 sqftRoof material: Asphalt ShinglBuilding type: CondoHeat type: Forced Air-DucRooms: 5Fuel type: OilStories: 2Frontage: 80 feetExterior condition: AverageBasement area: 486 sqftExterior walls: Wood ShinglePorch area: 183 sqft
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $305,400 |
| 2015 | $290,900 |
| 2014 | $278,400 |
| 2013 | $278,400 |
| 2012 | $278,400 |
| 2011 | $284,200 |
| 2010 | $290,000 |
| 2009 | $295,900 |
| 2008 | $295,900 |
| 2007 | $299,700 |
| 2006 | $285,400 |
| 2005 | $289,500 |
| 2004 | $235,900 |
| 2003 | $205,100 |
| 2002 | $205,100 |
| 2001 | $161,000 |
| 2000 | $147,700 |
| 1999 | $135,500 |
| 1998 | $133,000 |
| 1997 | $133,000 |
| 1996 | $133,000 |
| 1995 | $141,900 |
| 1994 | $236,600 |
| 1993 | $236,600 |
| 1992 | $246,400 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Horace Mann Elementary School 687 Watertown St, Newtonville, MA 02460 617-559-9510 | Public | K-5 & ungraded | 0.51 |
| Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 0.54 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 0.46 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 0.88 |



