Sold Jun 2021
$1,250,000
$1,250,000
Market Activities
To date, we have no information about market activities in 2025
Jun 2021
Sold
May 2021
Sold
PUBLIC RECORDS for 19 Carter St, Newton MA
‹
›
Facts
Built in 1999Trim: NoneProperty use: CondominiumFoundation type: ConcreteLiving area: 8,463 sqftRoof type: GableEffective area: 3,753 sqftRoof material: Asphalt ShinglBuilding type: CondoHeat type: Forced Air-DucRooms: 8Fuel type: GasBedrooms: 4Air conditioning: CentralBathrooms: 2Frontage: 40 feetStories: 2.5Basement area: 879 sqftExterior condition: GoodAttached garage area: 547 sqftExterior walls: Clapboard
Features
Kitchen quality: Above Average
Resident History for 19 Carter St, Newton MA
All residents for 19 Carter St Unit 19
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Ruiping He Age: 59 |
617-559-****
|
|
|
| Zhifeng Ren Age: 62 |
617-559-****
|
|
|
| Zhuangping He |
|
Possible residents for Unit 19
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| BIG BRIDGE EDUCATION FOUNDATION, INC., THE |
Type of Business:
Nonprofit Corporation
Inactive:
20120618
|
||
| Mohamad El-Zaru Age: 57 |
508-543-****
508-543-****
|
Type:
Medical
MD (Doctor of Medicine) |
|
| J Lao |
|
||
| Nicholas Marinelarena |
617-969-****
|
|
|
| Shaoxian Yang Age: 57 |
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $738,600 |
| 2015 | $703,400 |
| 2014 | $654,600 |
| 2013 | $654,600 |
| 2012 | $654,600 |
| 2011 | $639,000 |
| 2010 | $652,000 |
| 2009 | $665,300 |
| 2008 | $665,300 |
| 2007 | $697,800 |
| 2006 | $677,500 |
| 2005 | $645,200 |
| 2004 | $621,500 |
| 2003 | $540,400 |
| 2002 | $540,400 |
| 2001 | $467,200 |
| 2000 | $10,500 |
| 1999 | $10,500 |
| 1998 | $8,400 |
| 1997 | $8,400 |
| 1996 | $8,400 |
| 1995 | $7,500 |
| 1994 | $7,500 |
| 1993 | $7,500 |
| 1992 | $7,700 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Cabot Elementary School 229 Cabot St, Newtonville, MA 02460 617-559-9400 | Public | K-5 & ungraded | 0.16 |
| Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 0.63 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 0.85 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 0.72 |



