Sold Feb 2022
        
$275,000
    
        
    
$275,000
Market Activities
To date, we have no information about market activities in 2025
    
        Feb 2023
        
            Recent Rent
        
    
    
Possible residents for #1
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Jesus Basora | 
                
     
        508-679-****     
             | 
            
                 | 
            |
| Dan Boudria Age: 51 | 
                 | 
            ||
| Sharon G Gagne Age: 62 | 
                
     
        508-672-****     
             | 
            
                 | 
            |
| Annette Jerome | 
                 Residential status: 
        Renter 
    Job: 
        Executive, Administrative, and Managerial Occupations 
     | 
            ||
| Nicole M Krulikowski Age: 46 | 
                 | 
            ||
| Deborah A Oterelo Age: 66 | 
                
     
        508-676-****     
             | 
            
                 | 
            |
| Frank Oterelo Age: 81 | 
                
     
        508-676-****     
             | 
            
                 | 
            
SCHOOLS NEARBY
| Name | Type | Grade | Distance | 
|---|---|---|---|
| Elementary school | |||
| Mary Fonseca Elementary School 160 Wall St, Fall River, MA 02720 508-675-8210  | Public | K-5 & ungraded | 0.3 | 
| Acese 803 Bedford St, Fall River, MA 02723 508-675-4730  | Public | 1-5 & ungraded | 0.4 | 
| Middle school | |||
| Edmond P Talbot Middle School 124 Melrose St, Fall River, MA 02723 508-675-8350  | Public | 6-8 & ungraded | 0.49 | 
| Matthew J Kuss Middle School 52 Globe Mills Ave, Fall River, MA 02724 508-675-8335  | Public | 6-8 & ungraded | 1.2 | 
| High school | |||
| Diman Regional Vocational Technical High School 251 Stonehaven Rd, Fall River, MA 02723 508-678-2891  | Public | 9-12 & ungraded | 0.27 | 
| Resiliency Preparatory School 276 Maple St, Fall River, MA 02720 508-675-8230  | Public | 9-12 & ungraded | 1.31 | 
