For Sale
$493,900
$493,900
Market Activities
To date, we have no information about market activities in 2025
Feb 2022
Listed for sale
Possible residents for #16471
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Coast to Coast Aggregates, Inc |
Industry:
Local Trucking-With Storage
Type of Business:
Domestic for Profit Corporation
|
||
| LEROY THOMAS TRUCKING COMPANY |
Type of Business:
Florida Profit Corporation
|
||
| Emilio Orozco |
954-436-****
|
|
|
| Gina M Orozco Age: 54 |
954-436-****
|
|
|
| Julia M Orozco Age: 86 |
954-436-****
|
|
|
| Martin Orozco |
Residential status:
Homeowner
Job:
Administrative Support Occupations, Including Clerical Occupations
Email:
|
||
| Leroy Thomas |
954-438-****
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Panther Run Elementary School 801 Nw 172Nd Ave, Pembroke Pines, FL 33029 754-323-6850 | Public | PK-5 | 1.2 |
| Lakeside Elementary School 900 Nw 136 Ave, Pembroke Pines, FL 33028 754-323-6400 | Public | PK-5 | 2.45 |
| Middle school | |||
| City/Pembroke Pines Charter Middle School 18500 Pembroke Rd, Miramar, FL 33029 954-443-4847 | Charter | 6-8 | 2.83 |
| Walter C. Young Middle School 901 Nw 129Th Ave, Pembroke Pines, FL 33028 754-323-4570 | Public | 6-8 | 2.95 |
| High school | |||
| Somerset Academy Charter High 20805 Johnson St, Pembroke Pines, FL 33029 954-442-0233 | Charter | 9-12 | 3.7 |
| Somerset Arts Conservatory 20807 Johnson St, Pembroke Pines, FL 33029 954-442-0233 | Charter | 9-12 | 3.72 |
