Sold Oct 2024
        
$645,000
    
        
    
$645,000
Market Activities
To date, we have no information about market activities in 2025
    
        Oct 2024
        
            Sold
        
    
    
        Aug 2024
        
            Sold
        
    
    
        Jul 2024
        
            Sold
        
    
    
        Jun 2024
        
            Sold
        
    
    
PUBLIC RECORDS for 1551 4th Ave, San Diego CA
Facts
Built in 1996
Listing info
Last sold: Jul 2008 for $495,500
Resident History for 1551 4th Ave, San Diego CA
All residents for 1551 4th Ave Unit 211
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Yiting Hsiao |  | 
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Randolf D Dipp Age: 53 | 
Possible residents for Unit 211
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Access San Diego, LLC | Industry: Corporate Event Planning ServicesDestination ManagementDestination Management ServicesBusiness Services at Non-Commercial SiteBusiness Services Nec Type of Business: Domestic | ||
| AERO CAFE, INC | Type of Business: Articles of Incorporation | ||
| Alford E Gregory Attorney | Industry: Legal Services Office | ||
| Aspen Sunwest, LLC | Industry: Real Estate Investments Type of Business: Foreign | ||
| Aspen Sunwest II, LLC | Industry: Real Estate Investments | ||
| Az.Lien Services, Inc | Type of Business: Statement & Designation By Foreign Corporation | ||
| Bailow Enterprises Inc | Industry: Business Services | ||
| Barron Court Reporting Svc | Industry: Secretarial/Court Reporting | ||
| Birch Glen M | 
        619-231-****     |  | |
| Glen Bir | 
        619-231-****     |  | |
| Sandy J Birch Age: 72 | 
        619-231-****     |  | |
| Broe-G, Ltd., A California Limited Partnership | Type of Business: Domestic | ||
| Cerritelli Investment Group LLC | Type of Business: Domestic | ||
| CHATEAU VINEYARDS, INC | Type of Business: Articles of Incorporation | ||
| Circulo Hispanic Magazine LLC | Industry: Periodicals-Publishing/Printing Type of Business: Domestic | ||
| Color World | 
        858-558-****     
        619-702-****     | Industry: Data Processing/Preparation | |
| Cr Customs Inc | Industry: Nonclassifiable Establishments | ||
| CROWN POINT RESIDENTIAL CARE |  | ||
| Culo, LLC | Industry: Real Estate Investment Type of Business: Domestic | ||
| David Lamonica Law Offices | Industry: Legal Services Office | ||
| Dmr Group, LLC | Industry: Sales & Consulting Type of Business: Domestic | ||
| Doit Investment LLC | Industry: Real Estate Investment Type of Business: Domestic | ||
| Drz Investments, LLC | Industry: Real Estate InvestmentInvestorInvestors, Nec Type of Business: Domestic | ||
| DYNAPAC PHOTO, INC | Type of Business: Articles of Incorporation | ||
| E S Himelstein | Industry: Legal Services Office | ||
| Eco Stone Inc | Industry: Business Services at Non-Commercial Site | ||
| Elite Termite | 
        619-269-****     | Categories: Pest Control Services | |
| ENDEAVOR ELECTRIC, INC | Type of Business: Articles of Incorporation | ||
| England, Trovillion, Inveiss & Ponticello | 
        619-232-****     | SIC: 8211 - Elementary and Secondary Schools | |
| John Hodik | 
        619-232-****     |  | |
| Mark J Holland Age: 72 | 
        619-232-****     |  | |
| Daniel Trovillion | 
        619-232-****     |  | |
| Esparza Investment Group LLC | Industry: Real Estate Investment Type of Business: Domestic | ||
| Flapmaster, LLC | Industry: Ownership of Real Property Type of Business: Domestic | ||
| Foley & Associates | 
        619-687-****     | Categories: Other | |
| Galam Eli | 
        619-230-****     | Categories: Attorneys | |
| Georgine Brave and Assoc | Industry: Business Consulting Services | ||
| Ggt Enterprises, LLC | Industry: Any Lawful Purpose Real Estate Investmen Type of Business: Domestic | ||
| Glenoma Farms, Limited, A California Limited Partnership | Type of Business: Domestic | ||
| GUY P. JENNINGS, A PROFESSIONAL CORPORATION | Type of Business: Articles of Incorporation | ||
| Heather Reilly Fitness Inc | Industry: Physical Fitness Facility | ||
| Iah Co., A California Limited Partnership | Type of Business: Domestic | ||
| Iap I, L.P | Type of Business: Domestic | ||
| Iap II, L.P | Type of Business: Domestic | ||
| JIRMA-CAL, INC | Type of Business: Articles of Incorporation | ||
| Jjf Management Enterprises, Inc |  | ||
| Jr Management Group, LLC | Industry: Managing Company Administrative, Human RManagement Services Type of Business: Domestic | ||
| KLB ENTERPRISES, INC | Type of Business: Articles of Incorporation | ||
| La Cima Show Jumpers LLC | Industry: Horse Stable Operations and Show Jumping Type of Business: Domestic | ||
| The Law Offices of Steve D Hamor | Industry: Legal Services Office | ||
| Lesh & Lesh Attorney | 
        619-238-****     | Categories: AttorneysFamily Law Attorneys Site: leshlaw.com | |
| Wm R Lesh | 
        619-238-****     |  | |
| Letter Perfect | Industry: Nonclassifiable Establishments | ||
| LOS AMIGOS PRODUCE, INC | Type of Business: Articles of Incorporation | ||
| Marc D. Shular, A Professional Corporation | Industry: Nonclassifiable Establishments | ||
| Mari-Cal | Type of Business: Articles of Incorporation | ||
| Martinez & Assoc | 
        619-233-****     | Industry: Nonclassified Establishments SIC: 9999 - Nonclassifiable Establishments | |
| M.L.N., LLC | Industry: Real Estate Type of Business: Domestic | ||
| The Neomex Group,Inc |  | ||
| Pacific Bridges | Industry: Business Services at Non-Commercial Site | ||
| Prieto Investment Group LLC | Type of Business: Domestic | ||
| Primer Group Inc | Industry: Business Consulting ServicesBusiness Services | ||
| Puja Chitkara, M.D. A Medical Corporation | Industry: Health/Allied Services Type of Business: Articles of Incorporation | ||
| Quality Petroleum LLC | Type of Business: Domestic | ||
| Quigley Fine Wines | 
        619-795-****     | Categories: Liquor StoresWines Wholesale & Manufacturers Industry: Whol Wine/Distilled Beverages | |
| Quijada Aguiar Investment Grou | Industry: Investor | ||
| Quijada-Aguiar Investment Group LLC | Industry: Real Estate Investment Type of Business: Domestic | ||
| Rma Investment Group LLC | Industry: Real Estate InvestmentInvestor Type of Business: Domestic | ||
| Robert SL26 Mouck's Portfolio | Industry: Business Services at Non-Commercial SiteNonclassifiable Establishments | ||
| Ronjoe Development #1 Limited Partnership | Type of Business: Domestic | ||
| Roosevelt Holdings of California, Inc |  | ||
| Rossetti, Joseph Attorney at Law | 
        619-239-****     | Categories: Attorneys Industry: Legal Services Office | |
| Joseph Ros | 
        619-239-****     |  | |
| J Rossetti | 
        619-239-****     |  | |
| Joseph A Rossetti | 
        619-239-****     |  | |
| San Diego Suzuki Automotive Advertising Association | Type of Business: Articles of Incorporation | ||
| SAN DIEGO WATER TAXI, INC | Type of Business: Articles of Incorporation | ||
| Sandra Jd | Industry: Accounting/Auditing/Bookkeeping | ||
| Scanpro Inc | 
        619-239-****     | Industry: Data Processing/Preparation | |
| Scefs Assoc A California Ltd | Industry: Business Services | ||
| Seaside Holdings, LLC | Industry: Real Estate Investment Type of Business: Domestic | ||
| Serigraf Distributors Inc | Industry: Whol Nondurable Goods | ||
| SHW ENTERPRISES, INC | Type of Business: Articles of Incorporation | ||
| Solara Lofts | Industry: Nonclassifiable Establishments | ||
| Spencer Mark Law Offices of | Industry: Legal Services Office | ||
| Stratus Business Solutions, LLC | Industry: Business Services Type of Business: Domestic | ||
| SUBURBAN HEALTH CARE BENEFITS, INC | Type of Business: Statement & Designation By Foreign Corporation | ||
| Team Environmental Equipment Services, LLC | Industry: Environmental Services CompanyEquipment Rental Type of Business: Domestic | ||
| Thomas Howard L-Atty At Law | 
        619-235-****     |  | |
| Vallat Law Offices | 
        619-239-****     | Categories: Attorneys Industry: Legal Services Office | |
| Velocity Audio Visual Services, LLC | Industry: Audio Visual Production Type of Business: Domestic | ||
| Water Meter | 
        619-235-****     | Categories: Property Management | |
| WEAR2WIN LLC | Industry: Screen Printing & Embroidery Type of Business: Domestic | ||
| William Turley & Associates | Industry: Legal Services Office | ||
| Woodmasters & Designs, LLC | Industry: Mfg., Wood Finishing Type of Business: Domestic | ||
| Wwwconsortium.Com | Type of Business: Domestic Corporation | ||
| Xutel | Industry: Computer Maintenance/Repair | ||
| Greg Alford Age: 78 | 
        619-232-****     |  | |
| Georgine Bra | 
        619-234-****     |  | |
| Georgine F Brave | 
        619-234-****     |  | |
| G Brave | 
        858-560-****     |  | |
| Leonard A Brown |  | ||
| Alice Buc | 
        619-231-****     |  | |
| T Childs |  | ||
| Richard D Corona |  | ||
| Bruce J Debolt Age: 82 |  | ||
| Lisa M Donohoo Age: 57 |  | ||
| Rodney L Donohoo Age: 60 |  | ||
| Linnea Fitch Age: 81 |  | ||
| Eli Gal | 
        619-239-****     |  | |
| Amos Galam |  | ||
| Eli Galam Age: 66 | 
        619-239-****     |  | |
| Warren Hav | 
        619-233-****     |  | |
| Marjorie A Huntington Age: 83 | 
        619-233-****     |  | |
| S W Heinrichs | 
        619-233-****     |  | |
| E Him | 
        619-232-****     |  | |
| Scott Law Himelstein | 
        619-232-****     |  | |
| Gary Holt | 
        619-692-****     |  | |
| Karen G Hor | 
        619-231-****     |  | |
| Karen G Horn | 
        619-231-****     |  | |
| Adam Huntington | 
        858-488-****     |  | |
| Ned Huntington | 
        858-488-****     |  | |
| Robert Kambeitz |  | ||
| John H Keefe | 
        619-233-****     |  | |
| Phonephet Keophachanh Age: 80 |  | ||
| Denny Ker | 
        619-238-****     |  | |
| Denny Atty Kershek Age: 73 | 
        619-238-****     |  | |
| Aurelia Koby |  | ||
| David S Lamonica Age: 59 | 
        619-239-****     |  | |
| Carl M Lewis Age: 73 | 
        619-232-****     |  | |
| Anthony M Markarian Age: 97 | 
        619-696-****     |  | |
| Amy Ols | 
        619-293-****     |  | |
| Timothy Penick |  | ||
| Gary Pik | 
        619-238-****     |  | |
| Gary Pike | 
        619-238-****     |  | |
| Robert Pop | 
        619-233-****     |  | |
| Robert T Pope | 
        619-233-****     |  | |
| Frank Puglia | 
        619-669-****     |  | |
| John Rasimas | 
        858-454-****     |  | |
| Sherri Lee Sanders Age: 74 |  | ||
| Richard Sanford Age: 85 |  | ||
| Elizabeth J Schulman Age: 83 | 
        619-238-****     |  | |
| Melvyn J Schulman Age: 78 | 
        619-238-****     |  | |
| Pieter D Speyer |  | ||
| B Waddell | 
        619-231-****     |  | |
| Barbara Wapnick | 
        619-702-****     |  | |
| Delores M Wise Age: 100 |  | 
Assessment history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | $5,629 | $475,000 | N/A | 
