Property Details:
Bedrooms: 2Bathrooms: 2
Market Activities
To date, we have no information about market activities in 2025
    
        Jun 2024
        
            Recent Rent
        
    
    
Resident History for 150 Robinson St, Orlando FL
All residents for 150 Robinson St Unit 2206
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| James Coppinger Age: 56 | Residential status: Homeowner Job: Administration/Managerial | ||
| Laurie Coppinger Age: 63 | Residential status: Homeowner | 
Possible residents for Unit 2206
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| 13073 SOUTHCHASE, LLC | Type of Business: Florida Limited Liability Company Inactive: 20120928 | ||
| 4 ACES POKER LEAGUE INC | Type of Business: Florida Profit Corporation Inactive: 20140103 | ||
| Abstract Embedded, LLC | Industry: Software Consulting and Design and Business Services at Non-Commercial Site | ||
| ADDICTION SUPPER CLUB, LLC | 
        407-246-****     | Categories: Bar & Grill RestaurantsBurger RestaurantsFamily RestaurantsNightclubsSouthwestern Restaurants Industry: Eating Place Type of Business: Florida Limited Liability Company Inactive: 20081003 | |
| The Adventures of Lady, LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability | ||
| Aero Communication Systems, Incorporated | Type of Business: Domestic for Profit Corporation | ||
| Aero Point Properties LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability | ||
| All American Fuels L.L.C | Industry: Whol Petroleum Products Type of Business: Florida Limited Liability | ||
| Americhoice Realty, LLC | Industry: Real Estate Agent/Manager Type of Business: Florida Limited Liability | ||
| Arch Telecom Inc | Industry: Business Services | ||
| Arep 1, LLC | Type of Business: Florida Limited Liability | ||
| Arep 2, LLC | Type of Business: Florida Limited Liability | ||
| Arep 3, LLC | Type of Business: Florida Limited Liability | ||
| Arep 4, LLC | Type of Business: Florida Limited Liability | ||
| Arep 6, LLC | Type of Business: Florida Limited Liability | ||
| Arep 7, LLC | Type of Business: Florida Limited Liability | ||
| Arep Investments - Fl, Inc | Type of Business: Domestic for Profit Corporation | ||
| Arep Mgr, Inc | Type of Business: Domestic for Profit Corporation | ||
| Ariel Griego, PA | Type of Business: Domestic for Profit Corporation | ||
| Ariel Pinho PA | Industry: Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation | ||
| Art by Sean Christian Dampier | Industry: Nonclassifiable Establishments | ||
| Art Divide LLC | Type of Business: Florida Limited Liability | ||
| Arturo Mayorga, LLC | Type of Business: Florida Limited Liability | ||
| AVAIL FINANCIAL & TAX SERVICES, LLC | Type of Business: Florida Limited Liability Company Inactive: 20080603 | ||
| Bear Smugs LLC | Type of Business: Florida Limited Liability | ||
| Berkeznumbertwo, Inc | Type of Business: Domestic for Profit Corporation | ||
| Berman Development LLC | Type of Business: Florida Limited Liability | ||
| Bob Poe Charitable Foundation, Inc | Industry: Membership Organization Type of Business: Domestic Non Profit Corporation | ||
| Caliber, LLC | Type of Business: Florida Limited Liability | ||
| Capture Point Media | 
        888-788-****     | Categories: Marketing Sales Site: capturepointmedia.com | |
| Castlenorth Properties, L.L.L.P | 
        407-843-****     
        407-422-****     | Industry: Nonresidential Building OperatorNonresidential Building OperatorsPlumbing Fixtures & Supplies-W Type of Business: Domestic Limited Partnership SIC: 5074 - Plumbing and Heating Equipment and Supplies (Hydronics) Site: castlenorth.com | |
| Cg Consulting Group LLC | Type of Business: Florida Limited Liability | ||
| Chris Glenn Photography, LLC | Type of Business: Florida Limited Liability | ||
| Christopher Colli, LLC | Industry: Business Services at Non-Commercial Site Type of Business: Florida Limited Liability | ||
| Christopher James Design LLC | Type of Business: Florida Limited Liability | ||
| Christopher McCann, O.D., PA | Type of Business: Domestic for Profit Corporation | ||
| Church Street Advisors Inc | Industry: Religious Organization Type of Business: Domestic for Profit Corporation | ||
| Church Street Partners, Ltd., Lllp | Type of Business: Domestic Limited Partnership | ||
| Churchill Realty, LLC | Industry: Real Estate Agent/ManagerReal Estate Agents and Managers Type of Business: Florida Limited Liability | ||
| Cinema Spokard LLC | Type of Business: Florida Limited Liability | ||
| Cloudsearch, Inc | Industry: Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation | ||
| Clutch Properties LLC | Type of Business: Florida Limited Liability | ||
| Cn Marketing Group, Inc | Type of Business: Domestic for Profit Corporation | ||
| CNLP2 Partners Ltd | Industry: Business Services Type of Business: Florida Limited Liability | ||
| College Movers | 
        407-404-****     | Categories: Colleges & UniversitiesMovers Industry: Transportation Services Type of Business: Florida Limited Liability | |
| Com Pathology, LLC | Type of Business: Florida Limited Liability | ||
| Condo Developer LLC | Type of Business: Foreign Limited Liability | ||
| Condo Developer II LLC | Type of Business: Foreign Limited Liability | ||
| Consumer Verification Systems, LLC | Industry: Business ServicesBusiness Services, Nec, Nsk Type of Business: Florida Limited Liability | ||
| Covendium Warehouse Management, LLC | Type of Business: Florida Limited Liability | ||
| The Covered Porch Condominium Associatio | Industry: Civic/Social Association Type of Business: Domestic Non Profit Corporation | ||
| Cradan LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability | ||
| Creative Wireless Concepts, Inc | Industry: Business Services | ||
| Creed Models, LLC | Type of Business: Florida Limited Liability | ||
| Crimson Financial Services, Pllc | Type of Business: Florida Limited Liability | ||
| Crosslands Express Auto Transport LLC | Type of Business: Florida Limited Liability | ||
| Cruisesailors, Inc | Type of Business: Domestic for Profit Corporation | ||
| Dan Boudreau, Inc | Type of Business: Domestic for Profit Corporation | ||
| Dancra, LLC | Industry: Business Services at Non-Commercial SiteNonclassifiable Establishments Type of Business: Florida Limited Liability | ||
| D'Angelo Consulting LLC | Industry: Business Consulting Services Type of Business: Florida Limited Liability | ||
| Dave Conley | Industry: Nonclassifiable Establishments | ||
| David Bayer Businesses, LLC | Type of Business: Florida Limited Liability | ||
| Dearwomen, Inc | Industry: Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation | ||
| Devega Studio LLC | Type of Business: Florida Limited Liability | ||
| Dreyer Endo, LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability | ||
| Dynafire | Industry: Whol Electrical Equipment | ||
| E2B SOLUTIONS, TRAINING CORPORATION | Type of Business: Florida Profit Corporation | ||
| Edl Management | Industry: Management Services | ||
| The Elite Allegiance LLC | Type of Business: Florida Limited Liability | ||
| EMH INVESTMENTS, LLC | Type of Business: Florida Limited Liability Company | ||
| Enterprise Storage Services Inc | Type of Business: Domestic for Profit Corporation | ||
| EOLA HOLDINGS, LLC | Industry: Holding Company Type of Business: Florida Limited Liability Company Inactive: 20091015 | ||
| Equity Acquisitions 2, LLC | Industry: Investor Type of Business: Florida Limited Liability | ||
| Execugolf La, LLC | Type of Business: Foreign | ||
| Execugols, LLC | Industry: Nonclassifiable Establishments | ||
| Fa Business LLC | Industry: Business ServicesNonclassifiable Establishments Type of Business: Florida Limited Liability Inactive: 20110923 | ||
| Fairy-Tale Bridal & Events Inc | Type of Business: Domestic for Profit Corporation | ||
| FC ORLANDO LEADERSHIP ACADEMY INC | Type of Business: Florida Not For Profit Corporation Inactive: 20130927 | ||
| Feely Developments LLC | Type of Business: Florida Limited Liability | ||
| Finley McRae Properties LLC | Type of Business: Florida Limited Liability | ||
| First Glance at Love, LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability | ||
| Flashhead Media, LLC | Type of Business: Florida Limited Liability | ||
| Freeyourfootprint, LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability | ||
| FS7 HOLDINGS, LLC | Type of Business: Florida Limited Liability Company | ||
| Futurereal Properties LLC | Industry: Nonresidential Building Operator Type of Business: Florida Limited Liability | ||
| G&A Tax and Accounting Services |  | ||
| G2 COMPANIES, LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability Company | ||
| Galaxy Enterprises LLC | Type of Business: Florida Limited Liability | ||
| Ganpati Management LLC | Type of Business: Florida Limited Liability | ||
| Garner & Mendez Construction I | Industry: Single-Family House Construction Type of Business: Domestic for Profit Corporation | ||
| Gautam Bhatia Trust |  | ||
| Gg Holdings, LLC |  | ||
| Gibzi LLC | Type of Business: Foreign Limited Liability | ||
| Give Back Timeshare, LLC | Type of Business: Florida Limited Liability | ||
| Global Asset, LLC |  | ||
| Gopher Holdings, LLC | Industry: Holding Company Type of Business: Florida Limited Liability | ||
| Gouden Krullen LLC | Type of Business: Florida Limited Liability | ||
| Grant S. Pinney, DMD, LLC | Industry: Dentist's Office Type of Business: Florida Limited Liability | ||
| Greater Asian American Chamber of Commerce Inc | Type of Business: Domestic Non Profit Corporation | ||
| H2 Partners , LLC | Industry: Ret Misc Merchandise | ||
| Hanson | Industry: Business Services | ||
| Hillcrest Holdings, LLC | Industry: Holding Company Type of Business: Florida Limited Liability | ||
| Home and Garden Wrp, Inc | Type of Business: Domestic for Profit Corporation | ||
| Inspiration Golf Holdings, LLC | Type of Business: Florida Limited Liability | ||
| Intercontinental Commerce, LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability | ||
| Ivy Jordan Inc | Type of Business: Domestic for Profit Corporation | ||
| J. Garcia Law Firm, PA | Industry: Legal Services Office Type of Business: Domestic for Profit Corporation | ||
| Jane Layne Events, LLC | Industry: Misc Personal ServicesNonclassifiable Establishments Type of Business: Florida Limited Liability | ||
| Japs Distribution Services Inc | Industry: Services-Misc Type of Business: Domestic for Profit Corporation | ||
| Jennifer Piper, PA | Industry: Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation | ||
| Jga Media LLC | Type of Business: Florida Limited Liability | ||
| Johnnyjilly Inc | Industry: Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation | ||
| Juiced Orlando LLC | Type of Business: Florida Limited Liability | ||
| Jumbi People Productions, LLC | Industry: Motion Picture/Tape Distribution Type of Business: Florida Limited Liability | ||
| Jwalk Inc | Industry: Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation | ||
| Jypa Inc | Industry: Nonclassifiable Establishments Type of Business: Foreign for Profit Corporation | ||
| KATE MARIE LLC | Type of Business: Florida Limited Liability Company | ||
| Katinka LLC | Type of Business: Florida Limited Liability | ||
| Kenley Lp | Industry: Nonclassifiable Establishments Type of Business: Domestic Limited Partnership | ||
| KOM INVESTMENTS LLC | Type of Business: Florida Limited Liability Company | ||
| KOYAS CORP | Type of Business: Florida Profit Corporation Inactive: 20090925 | ||
| Kristen Emond Photography LLC | Type of Business: Florida Limited Liability | ||
| L. Franklin Coley III/Touch Strategies |  | ||
| LAC 225, LLC | Type of Business: Florida Limited Liability Company | ||
| LEADERS SALES & CUSTOMER EXPERIENCE CONSULTING LLC | Type of Business: Florida Limited Liability Company | ||
| Lebro Medical Concepts, LLC | Type of Business: Florida Limited Liability | ||
| Leonard Arnold | Industry: Nonclassifiable Establishments | ||
| Lunar Music House, LLC | Type of Business: Florida Limited Liability | ||
| The Luxury Team Specialist Inc | Industry: Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation | ||
| M L Promos Inc | Industry: Nonclassifiable Establishments | ||
| Mana Medical Group, LLC | Type of Business: Florida Limited Liability | ||
| Mauro R. Antoniazzi, PA | Industry: Business Services at Non-Commercial Site Type of Business: Domestic for Profit Corporation | ||
| McCann Christopher | Industry: Nonclassifiable Establishments | ||
| MCCMAN LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability Company Inactive: 20110923 | ||
| Meb Architecture | Industry: Architectural Services | ||
| Mike Villela | Industry: Nonclassifiable Establishments | ||
| NARRATIVE2020 LLC | Type of Business: Florida Limited Liability Company Inactive: 20140926 | ||
| Navi Productions LLC | Type of Business: Florida Limited Liability | ||
| Nedia LLC | Type of Business: Domestic Limited-Liability Company | ||
| Newt Webs Capital, LLC | Type of Business: Florida Limited Liability | ||
| Next Level Promotions & Entertainment LLC | Type of Business: Florida Limited Liability | ||
| NONDORAL, LLC | Type of Business: Florida Limited Liability Company Inactive: 20110923 | ||
| NVNG VENTURES, LLC | Type of Business: Florida Limited Liability Company | ||
| OAKWOOD CAPITAL FUNDING LLC | Type of Business: Florida Limited Liability Company Inactive: 20120928 | ||
| OPEN HANDS TO AFRICA, INC | Industry: Business Services at Non-Commercial SiteNonclassifiable Establishments Type of Business: Florida Not For Profit Corporation Inactive: 20100302 | ||
| ORANGE CITY DENTAL SPECIALISTS, LLC | Industry: Dentist's Office Type of Business: Florida Limited Liability Company Inactive: 20131009 | ||
| Orlando Clean Up | Industry: Repair Services | ||
| ORLANDO CLEAN-UP LLC | Type of Business: Florida Limited Liability Company Inactive: 20100924 | ||
| Orlando Finance Inc | Type of Business: Domestic for Profit Corporation | ||
| Orlando Property Group Realty | Industry: Real Estate Agent/Manager Type of Business: Florida Limited Liability | ||
| Pamela Loudon | Industry: Nonclassifiable Establishments | ||
| The Parramore Group LLC | Type of Business: Florida Limited Liability | ||
| The Parramore Project, LC | Type of Business: Florida Limited Liability | ||
| Parramore Properties LLC | Type of Business: Florida Limited Liability | ||
| Parsons Consulting Group, LLC | Industry: Business Consulting Services Type of Business: Florida Limited Liability | ||
| Party Republic LLC | Type of Business: Florida Limited Liability | ||
| Company Prophets, LLC | Industry: Accounting/Auditing/Bookkeeping Type of Business: Florida Limited Liability | ||
| Remote Arrow LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability | ||
| Simcoff, LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability | ||
| Eve M Barco Age: 68 | 
        321-332-****     |  | |
| Eve M Wilson Age: 68 | 
        321-332-****     |  | |
| Tom Bhatia | 
        718-490-****     | Organization: Charles Rutenberg Realty Specialties: Buyer's AgentListing Agent | |
| Dynafire | 
        407-872-****     |  | |
| Kathryn Fulmer | 
        407-412-****     |  | |
| Rachel Gregory | 
        407-412-****     |  | |
| James La Ham | 
        407-412-****     |  | |
| Alisha Jimenez | 
        407-494-****     | Organization: E2B Solutions Licensed Broker Title: Licensed Real Estate Agent Specialties: Buyer's AgentForeclosureShort-SaleLegal | |
| Mark Johnstone | 
        407-412-****     |  | |
| Suzanna Mcleod | 
        321-445-****     |  | |
| Therese Nelson | 
        407-992-****     |  | |
| Therece Nelson | 
        407-841-****     |  | |
| Ajay Patel | 
        407-641-****     |  | |
| Ron Pizzuti | 
        407-965-****     |  | |
| Solutions 5 | 
        407-412-****     |  | |
| Elizabeth Strunk | 
        407-841-****     |  | |
| Marie T Tsoukalas | 
        321-332-****     |  |