PUBLIC RECORDS for 15 Rossmere St, Newton MA
Facts
Built in 1920Trim: NoneProperty use: CondominiumFoundation type: ConcreteLiving area: 6,200 sqftRoof type: HipEffective area: 3,763 sqftRoof material: Asphalt ShinglBuilding type: CondoHeat type: Hot Wtr RadiatRooms: 6Fuel type: OilBathrooms: 1Frontage: 63 feetStories: 2Finished attic area: 1,305 sqftExterior condition: AverageBasement area: 601 sqftExterior walls: Vinyl SidingDetached garage area: 380 sqft
Features
Interior condition: Good
Possible residents for Unit 15
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Cornelius K Hurley |
617-965-****
|
|
|
| Dorothy E Hurley Age: 80 |
617-965-****
|
Residential status:
Homeowner
Job:
Clerical/White Collar
|
|
| Eleanor K Hurley Age: 52 |
617-965-****
|
|
|
| Emma K Hurley Age: 51 |
617-965-****
|
|
|
| Laurence Mckinney |
|
||
| Suzanne C Murphy Age: 62 |
617-965-****
|
Job:
Homemaker
|
|
| Rekha Nigam |
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $542,000 |
| 2015 | $516,200 |
| 2014 | $473,500 |
| 2013 | $473,500 |
| 2012 | $473,500 |
| 2011 | $450,100 |
| 2010 | $459,300 |
| 2009 | $468,700 |
| 2008 | $468,700 |
| 2007 | $453,500 |
| 2006 | $440,300 |
| 2005 | $419,300 |
| 2004 | $351,400 |
| 2003 | $305,600 |
| 2002 | $305,600 |
| 2001 | $367,200 |
| 2000 | $335,300 |
| 1999 | $305,100 |
| 1998 | $275,900 |
| 1997 | $260,300 |
| 1996 | $247,900 |
| 1995 | $234,800 |
| 1994 | $234,800 |
| 1993 | $234,800 |
| 1992 | $236,100 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Horace Mann Elementary School 687 Watertown St, Newtonville, MA 02460 617-559-9510 | Public | K-5 & ungraded | 0.2 |
| Cabot Elementary School 229 Cabot St, Newtonville, MA 02460 617-559-9400 | Public | K-5 & ungraded | 0.7 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 0.27 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 0.66 |



