Sold Feb 2022
$230,000
$230,000
Resident History for 1492 Gardner St, Tucson AZ
All residents for 1492 Gardner St #2
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Kimberly Kay Henry |
520-887-****
|
|
|
| Michelle A Lax Age: 59 |
520-887-****
|
|
|
| Edith L Voit Age: 63 |
520-887-****
|
|
|
| Dorothy Lax |
520-743-****
|
Residential status:
Homeowner
Job:
Executive, Administrative, and Managerial Occupations
|
|
| Jack Lax Age: 99 |
520-743-****
|
Residential status:
Homeowner
|
|
| Russell Lax |
520-743-****
|
Residential status:
Homeowner
Job:
Executive, Administrative, and Managerial Occupations
|
|
| Jackie S Lax Age: 44 |
|
||
| Lela M Lax |
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Pima Partnership Academy 1346 N. Stone Avenue, Tucson, AZ 85705 520-326-2528 | Charter | 7-8 | 0.64 |
| Walter Douglas Elementary School 3302 N Flowing Wells Rd, Tucson, AZ 85705 520-696-8300 | Public | K-6 | 0.98 |
| Middle school | |||
| Mansfeld Middle School 1300 E. 6Th Street, Tucson, AZ 85719 520-225-1800 | Public | 6-8 | 3.79 |
| Aztec Middle College 2202 W Anklam Rd, Tucson, AZ 85709 520-206-6841 | Public | 9-12 | 3.89 |
| High school | |||
| Flowing Wells High School 3725 N Flowing Wells Rd, Tucson, AZ 85705 520-690-2404 | Public | 9-12 | 0.41 |
| Alternative Computerized Education (ACE) Charter High School 1929 North Stone Avenue, Tucson, AZ 85705 520-628-8316 | Charter | 9-12 | 0.64 |
