Sold Mar 2024
$849,900
$849,900
Resident History for 1462 Coral Bells Dr, Tucson AZ
All residents for 1462 Coral Bells Dr #4105
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Brichta Elementary School 2110 W. Brichta Dr., Tucson, AZ 85745 520-225-1100 | Public | PK-6 | 1.86 |
| Tully Elementary Accelerated Magnet School 1701 W. El Rio Drive, Tucson, AZ 85745 520-225-3400 | Public | PK-5 | 2.44 |
| Middle school | |||
| Maxwell Middle School 2802 W. Anklam Rd., Tucson, AZ 85745 520-225-2000 | Public | 6-8 | 1.36 |
| Aztec Middle College 2202 W Anklam Rd, Tucson, AZ 85709 520-206-6841 | Public | 9-12 | 1.79 |
| High school | |||
| Cholla High Magnet School 2001 W. Starr Pass Blvd., Tucson, AZ 85713 520-225-4000 | Public | 9-12 | 3.02 |
| Sentinel Peak High School 1949 W. Gardner Lane, Tucson, AZ 85705 520-696-8900 | Public | 9-12 | 3.49 |
