PUBLIC RECORDS for 145 Florence St, Newton MA
Facts
Built in 2013Trim: NoneProperty use: CondominiumFoundation type: ConcreteLiving area: 13,480 sqftRoof type: FlatEffective area: 4,397 sqftRoof material: OtherBuilding type: CondoHeat type: Forced Air-DucRooms: 9Fuel type: GasBedrooms: 5Air conditioning: CentralBathrooms: 4Frontage: 90 feetStories: 2Basement area: 1,414 sqftExterior condition: ExcellentFinished basement area: 874 sqftExterior walls: Stucco on WoodPorch area: 50 sqft
Features
Kitchen quality: Good
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $1,395,200 |
| 2015 | $2,559,200 |
| 2014 | $739,200 |
| 2013 | $568,800 |
| 2012 | $568,800 |
| 2011 | $567,500 |
| 2010 | $579,100 |
| 2009 | $590,900 |
| 2008 | $590,900 |
| 2007 | $609,200 |
| 2006 | $591,500 |
| 2005 | $563,300 |
| 2004 | $521,600 |
| 2003 | $465,700 |
| 2002 | $465,700 |
| 2001 | $392,300 |
| 2000 | $358,300 |
| 1999 | $326,000 |
| 1998 | $299,100 |
| 1997 | $282,200 |
| 1996 | $268,800 |
| 1995 | $225,000 |
| 1994 | $214,100 |
| 1993 | $214,100 |
| 1992 | $209,300 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Mason-Rice Elementary School 149 Pleasant St, Newton, MA 02459 617-559-9570 | Public | K-5 & ungraded | 0.69 |
| Memorial Spaulding Elementary School 250 Brookline St, Newton, MA 02459 617-559-9600 | Public | K-5 & ungraded | 0.69 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 3.19 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 2.4 |



