Sold Dec 2022
$465,000
$465,000
Market Activities
To date, we have no information about market activities in 2025
Dec 2022
Sold
Nov 2022
Sold
Possible residents for #13545
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Advance Water Solutions Inc |
Type of Business:
Domestic for Profit Corporation
|
||
| Keisha Gardener |
Residential status:
Homeowner
Job:
Production Occupations
|
||
| Antonio N Hernandez |
|
||
| Midaly Hernandez Age: 50 |
954-436-****
|
|
|
| Vanessa Miranda |
954-437-****
|
|
|
| Vanessa Myles Age: 54 |
|
||
| Rosemarie Sharpe |
|
||
| Christine H Tinson Age: 55 |
954-432-****
|
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Lakeside Elementary School 900 Nw 136 Ave, Pembroke Pines, FL 33028 754-323-6400 | Public | PK-5 | 0.15 |
| Coconut Palm Elementary School 13601 Monarch Lakes Blvd, Miramar, FL 33027 754-323-5050 | Public | PK-5 | 1.89 |
| Middle school | |||
| Walter C. Young Middle School 901 Nw 129Th Ave, Pembroke Pines, FL 33028 754-323-4570 | Public | 6-8 | 0.42 |
| New Renaissance Middle School 10701 Miramar Blvd, Miramar, FL 33025 754-323-3500 | Public | 6-8 | 3.08 |
| High school | |||
| Everglades High School 17100 Sw 48Th Ct, Miramar, FL 33027 754-323-0500 | Public | 9-12 | 4.12 |
| Whispering Pines School 3609 Sw 89Th Ave, Miramar, FL 33025 754-321-7650 | Public | PK-12 | 4.23 |
