PUBLIC RECORDS for 131 Carlisle St, Newton MA
Facts
Built in 2002Foundation type: ConcreteProperty use: CondominiumRoof type: GableLiving area: 8,421 sqftRoof material: Asphalt ShinglEffective area: 3,072 sqftHeat type: Forced Air-DucBuilding type: CondoFuel type: GasRooms: 6Air conditioning: CentralBedrooms: 3Frontage: 90 feetStories: 2.5Basement area: 741 sqftExterior condition: GoodOutdoor parking: 2Exterior walls: ClapboardAttached garage area: 200 sqftTrim: None
Features
Bath quality: Above AverageInterior condition: Excellent
Possible residents for Unit 131
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Mathias Asp | 
                
     
        617-552-****     
             | 
            
                 | 
            |
| Judy L Hoyt | 
                 | 
            ||
| Erez Leshem | 
                
     
        617-795-****     
             | 
            
                 | 
            |
| R Leshem | 
                
     
        617-795-****     
             | 
            
                 | 
            |
| Robin Leshem | 
                
     
        617-795-****     
             | 
            
                 | 
            |
| Geetha Narayan | 
                
     
        617-916-****     
             | 
            
                 | 
            |
| J Ning | 
                 | 
            ||
| Jing Ning | 
                
     
        617-964-****     
             | 
            
                 | 
            |
| Michelle R Schuder Age: 57 | 
                 | 
            ||
| Lisa Siegal | 
                 | 
            ||
| Peishan Tsai Age: 56 | 
                
     
        617-793-****     
             | 
            
                 | 
            
Assessment history
| Year | Assessment | 
|---|---|
| 2016 | $742,800 | 
| 2015 | $707,400 | 
| 2014 | $656,800 | 
| 2013 | $656,800 | 
| 2012 | $656,800 | 
| 2011 | $627,200 | 
| 2010 | $640,000 | 
| 2009 | $653,100 | 
| 2008 | $653,100 | 
| 2007 | $659,200 | 
| 2006 | $640,000 | 
| 2005 | $609,500 | 
| 2004 | $597,000 | 
| 2003 | $335,000 | 
| 2002 | $332,400 | 
| 2001 | $281,000 | 
| 2000 | $256,600 | 
| 1999 | $233,500 | 
| 1998 | $212,100 | 
| 1997 | $202,000 | 
| 1996 | $192,400 | 
| 1995 | $173,000 | 
| 1994 | $173,000 | 
| 1993 | $173,000 | 
| 1992 | $184,000 | 
SCHOOLS NEARBY
| Name | Type | Grade | Distance | 
|---|---|---|---|
| Elementary school | |||
| Mason-Rice Elementary School 149 Pleasant St, Newton, MA 02459 617-559-9570  | Public | K-5 & ungraded | 0.77 | 
| Memorial Spaulding Elementary School 250 Brookline St, Newton, MA 02459 617-559-9600  | Public | K-5 & ungraded | 0.77 | 
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100  | Public | 6-8 & ungraded | 2.74 | 
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400  | Public | 9-12 & ungraded | 1.96 | 



