Sold Aug 2021
$50,000
$50,000
Market Activities
To date, we have no information about market activities in 2025
Aug 2021
Sold
Apr 2021
Sold
Possible residents for #10
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Thomas Pacholl Age: 74 |
|
||
| Brian Pierce |
218-586-****
|
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| St Mark's Lutheran School 2220 Anne St, Bemidji, MN 56601 218-444-9635 | Private | 1-5, 7-8 | 4.23 |
| Northern Elementary School 8711 Irvine Ave Nw, Bemidji, MN 56601 218-333-3260 | Public | PK-5 | 7.84 |
| High school | |||
| North Country Voc. Coop. Center 905 Grant Ave S.e., Bemidji, MN 56601 218-755-4594 | Public | K-12 | 4.23 |
| Schoolcraft Learning Community Chtr 9500 Ruppstrasse Ne, Bemidji, MN 56601 218-586-3284 | Charter | K-9 | 4.23 |
