PUBLIC RECORDS for 110 Derby St, Newton MA
Facts
Built in 1900Exterior walls: Vinyl SidingProperty use: CondominiumTrim: NoneLiving area: 14,586 sqftFoundation type: Brick/FldstoneBuilding type: CondoRoof type: GableRooms: 4Roof material: Asphalt ShinglBathrooms: 1Heat type: SteamStories: 2Fuel type: GasExterior condition: GoodFrontage: 99 feet
Features
Kitchen quality: Average
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $300,400 |
| 2015 | $286,100 |
| 2014 | $269,700 |
| 2013 | $269,700 |
| 2012 | $269,700 |
| 2011 | $259,700 |
| 2010 | $265,000 |
| 2009 | $270,400 |
| 2008 | $270,400 |
| 2007 | $280,300 |
| 2006 | $272,100 |
| 2005 | $272,100 |
| 2004 | $221,200 |
| 2003 | $184,300 |
| 2002 | $184,300 |
| 2001 | $150,100 |
| 2000 | $137,700 |
| 1999 | $126,300 |
| 1998 | $328,400 |
| 1997 | $328,400 |
| 1996 | $328,400 |
| 1995 | $320,000 |
| 1994 | $320,000 |
| 1993 | $320,000 |
| 1992 | $358,800 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Franklin Elementary School 125 Derby St, West Newton, MA 02465 617-559-9500 | Public | K-5 & ungraded | 0.05 |
| Horace Mann Elementary School 687 Watertown St, Newtonville, MA 02460 617-559-9510 | Public | K-5 & ungraded | 0.77 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 0.77 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.23 |



