For Sale
$615,000
$615,000
Market Activities
To date, we have no information about market activities in 2025
Oct 2024
Listed for sale
Sep 2024
Listed for sale
Aug 2024
Listed for sale
Possible residents for #3
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Alesmart, Corp |
Type of Business:
Domestic for Profit Corporation
|
||
| OX INTERNATIONAL DISTRIBUTORS, INC |
Industry:
Whol Nondurable Goods
Type of Business:
Florida Profit Corporation
Inactive:
20110923
|
||
| Manuel Dacosta |
305-436-****
|
Residential status:
Homeowner
|
|
| Lynn A Guy Age: 61 |
Residential status:
Homeowner
|
||
| Manuel Martins |
Residential status:
Homeowner
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Renaissance Elementary Charter School 10651 Nw 19Th St, Doral, FL 33172 305-591-2225 | Charter | K-8 | 0.78 |
| John I. Smith K-8 Center 10415 Nw 52Nd St, Doral, FL 33178 305-406-0220 | Public | PK-8 | 1.14 |
| Middle school | |||
| Ruben Dario Middle School 350 Nw 97Th Ave, Miami, FL 33172 305-226-0179 | Public | 6-8 | 0.78 |
| Doral Academy Charter Middle School 2601 Nw 112Th Ave, Doral, FL 33172 305-591-0020 | Charter | 6-8 | 0.78 |
| High school | |||
| Doral Academy Charter High School 11100 Nw 27Th St, Doral, FL 33172 305-597-9950 | Charter | 9-12 | 0.78 |
| Doral Performing Arts & Entertainment Academy 11100 Nw 27Th St, Doral, FL 33172 305-597-9950 | Charter | 9-12 | 0.78 |
| Other | |||
| Educational Alternatives 10950 Sw 34Th St, Miami, FL 33165 305-221-5035 | Private | - | 4.68 |
