Sold Dec 2022
$1,760,000
$1,760,000
Market Activities
To date, we have no information about market activities in 2025
Sep 2024
Listed for rent
Jul 2021
Listed for rent
Jun 2021
Listed for rent
May 2021
Listed for rent
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| James W. Rice Primary School 4530 W. Campbell Ave., Phoenix, AZ 85031 623-848-8420 | Public | K-3 | 5.74 |
| Justine Spitalny School 3201 N 46Th Dr., Phoenix, AZ 85031 623-691-4400 | Public | K-5 | 5.86 |
| Middle school | |||
| Andalucia Middle School 4730 W. Campbell, Phoenix, AZ 85031 623-848-8646 | Public | 4-8 | 5.92 |
| Marc T. Atkinson Middle School 4315 N. Maryvale Pkwy., Phoenix, AZ 85031 623-691-1700 | Public | 6-8 | 6.38 |
| High school | |||
| Mission Academy High School 5350 W Indian School Rd, Phoenix, AZ 85031 602-944-2097 | Charter | 9-12 | 6.38 |
| West-Mec - Barry Goldwater High School 2820 W. Rose Garden Lane, Phoenix, AZ 85031 623-445-3000 | Public | 9-12 | 6.38 |
