Sold Jun 2021
        
$488,000
    
        
    
$488,000
Market Activities
To date, we have no information about market activities in 2025
    
        May 2024
        
            Listed for rent
        
    
    
Resident History for 1013 46th St, Washington DC
All residents for 1013 46th St #1
SCHOOLS NEARBY
| Name | Type | Grade | Distance | 
|---|---|---|---|
| Elementary school | |||
| Eagle Center -McGogney 3400 Wheeler Road Se And 1017 New Jersey Avenue, Washington, DC 20003 202-544-2646  | Charter | PK-3 | 3.36 | 
| Center City PCS - Capitol Hill 1503 East Capitol Street Se, Washington, DC 20003 202-547-7566  | Charter | PK-8 | 3.36 | 
| Middle school | |||
| Howard University Middle School PCS 405 Howard Place Nw, Washington, DC 20059 202-806-7725  | Charter | 6-8 | 5.43 | 
| Hart Middle School 601 Mississippi Ave. Se, Washington, DC 20032 202-671-6426  | Public | 6-8 | 5.61 | 
| High school | |||
| Cesar Chavez PCS - Capitol Hill 709 12Th Street Se, Washington, DC 20003 202-547-3424  | Charter | 9-12 | 3.36 | 
| St. Coletta Special Education PCS 1901 Independence Avenue Se, Washington, DC 20003 202-350-8680  | Charter | PK-12 & ungraded | 3.36 | 
| Other | |||
| Carlos Rosario International PCS 1100 Harvard Street Nw, Washington, DC 20009 202-797-4700  | Charter | - | 5.56 | 
| YouthBuild PCS 3014 14Th Street Nw, Washington, DC 20009 202-319-0141  | Charter | - | 5.56 | 
