PUBLIC RECORDS for 10 Noble St, Newton MA
Facts
Built in 1935Trim: NoneProperty use: CondominiumFoundation type: ConcreteLiving area: 6,558 sqftRoof type: HipBuilding type: CondoRoof material: Asphalt ShinglRooms: 6Heat type: Hot Wtr RadiatBathrooms: 1Fuel type: OilStories: 2Frontage: 70 feetExterior condition: AverageDetached garage area: 361 sqftExterior walls: Brick Veneer
Features
Kitchen quality: Above AverageInterior condition: Good
Possible residents for Unit 10-1
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| G Hirschhorn |
617-244-****
|
|
|
| Garrin Hirschhorn Age: 53 |
617-244-****
|
|
|
| Andrea M Paschal Age: 64 |
617-969-****
|
|
|
| Pamela B Steele Age: 63 |
617-969-****
|
|
|
| Suzanne T Russell Age: 64 |
860-409-****
|
|
|
| Dawn Sharkany |
|
||
| Athanasia Smith Age: 50 |
617-965-****
|
|
|
| Erica Stallmer |
617-916-****
|
|
|
| H Steele |
617-969-****
|
|
|
| Marilyn Steele |
617-651-****
|
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $376,600 |
| 2015 | $358,700 |
| 2014 | $355,400 |
| 2013 | $355,400 |
| 2012 | $345,500 |
| 2011 | $620,500 |
| 2010 | $633,200 |
| 2009 | $666,500 |
| 2008 | $666,500 |
| 2007 | $636,600 |
| 2006 | $618,100 |
| 2005 | $600,100 |
| 2004 | $508,400 |
| 2003 | $446,000 |
| 2002 | $446,000 |
| 2001 | $359,400 |
| 2000 | $328,200 |
| 1999 | $298,600 |
| 1998 | $274,800 |
| 1997 | $260,500 |
| 1996 | $248,100 |
| 1995 | $227,700 |
| 1994 | $247,500 |
| 1993 | $247,500 |
| 1992 | $262,900 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Franklin Elementary School 125 Derby St, West Newton, MA 02465 617-559-9500 | Public | K-5 & ungraded | 0.3 |
| Burr Elementary School 171 Pine St, Auburndale, MA 02466 617-559-9360 | Public | K-5 & ungraded | 0.79 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 1.03 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.58 |



