Sold Sep 2024
$540,000
$540,000
Market Activities
To date, we have no information about market activities in 2025
Sep 2024
Sold
Jul 2024
Sold
Possible residents for #407
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Kate Coffey Real Estate |
SIC:
9121 - Legislative Bodies
|
||
| Joe Blue |
Email:
|
||
| Kate Coffey | |||
| Catrina Deandrade |
774-213-****
|
|
|
| Lau Desim Age: 55 |
Residential status:
Homeowner
Job:
Professional/Technical
|
||
| Bob Jones |
|
||
| Kristen Pettine |
774-213-****
|
|
|
| King Rain |
|
||
| Luke Rimmer |
|
||
| Joe Rios |
|
||
| Bob Smith |
|
||
| Stacy Space |
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Chittick Elementary School 154 Ruskindale Rd, Mattapan, MA 02126 617-635-8652 | Public | PK-5 & ungraded | 1.54 |
| Conley Elementary School 450 Poplar St, Roslindale, MA 02131 617-635-8099 | Public | PK-5 & ungraded | 1.87 |
| Middle school | |||
| Wm B Rogers Middle School 15 Everett St, Hyde Park, MA 02136 617-635-8700 | Public | 6-8 & ungraded | 2.5 |
| High school | |||
| Community Academy of Science and Health 11 Charles St., Dorchester, MA 02122 617-635-8950 | Public | 9-12 & ungraded | 2.1 |
| Social Justice Academy 655 Metropolitan Ave, Hyde Park, MA 02136 617-635-6960 | Public | 9-12 & ungraded | 2.1 |
