PUBLIC RECORDS for 10 Clarendon St, Newton MA
Facts
Built in 1929Trim: NoneProperty use: CondominiumFoundation type: Conc BlockLiving area: 4,655 sqftRoof type: HipEffective area: 1,970 sqftRoof material: Asphalt ShinglBuilding type: CondoHeat type: SteamRooms: 6Fuel type: OilBathrooms: 1Frontage: 50 feetStories: 2Basement area: 640 sqftExterior condition: AveragePorch area: 70 sqftExterior walls: Vinyl SidingDetached garage area: 400 sqft
Possible residents for Unit 12
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| RIGHT AS RAIN, INC | 
                 Type of Business: 
        Domestic Profit Corporation 
    Inactive: 
        20001206 
     | 
            ||
| WHAYOWT RESOURCES, INC | 
                 Type of Business: 
        Domestic Profit Corporation 
    Inactive: 
        19980831 
     | 
            ||
| Murat Bastepe | 
                 | 
            ||
| A Ghazarian | 
                
     
        617-926-****     
             | 
            
                 | 
            |
| H A Moumdjian | 
                 | 
            ||
| Jonathan S Silver | 
                 | 
            ||
| Isin Ugur-Bastepe | 
                 | 
            ||
| David C Valbracht Age: 78 | 
                
     
        617-527-****     
             | 
            
                 | 
            
Assessment history
| Year | Assessment | 
|---|---|
| 2016 | $412,900 | 
| 2015 | $393,200 | 
| 2014 | $368,800 | 
| 2013 | $368,800 | 
| 2012 | $368,800 | 
| 2011 | $360,700 | 
| 2010 | $368,100 | 
| 2009 | $375,600 | 
| 2008 | $375,600 | 
| 2007 | $377,900 | 
| 2006 | $366,900 | 
| 2005 | $349,400 | 
| 2004 | $322,600 | 
| 2003 | $280,500 | 
| 2002 | $280,500 | 
| 2001 | $185,700 | 
| 2000 | $170,400 | 
| 1999 | $156,300 | 
| 1998 | $142,000 | 
| 1997 | $135,200 | 
| 1996 | $135,200 | 
SCHOOLS NEARBY
| Name | Type | Grade | Distance | 
|---|---|---|---|
| Elementary school | |||
| Cabot Elementary School 229 Cabot St, Newtonville, MA 02460 617-559-9400  | Public | K-5 & ungraded | 0.09 | 
| Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540  | Public | K-5 & ungraded | 0.74 | 
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100  | Public | 6-8 & ungraded | 0.88 | 
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400  | Public | 9-12 & ungraded | 0.63 | 



