Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $144,000 | N/A |
2013 | N/A | N/A | $162,000 |
2011 | $599 | N/A | N/A |
Properties Nearby
Street Address | Residens/Landlords |
---|
Information about property on 983 Westchester Rd, Library PA, 15129-9117. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Built in the seventies, the property has a masonry facade, attached garage and full basement on 0,28 acres lot.
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $144,000 | N/A |
2013 | N/A | N/A | $162,000 |
2011 | $599 | N/A | N/A |
Street Address | Residens/Landlords |
---|
Westchester Road
Library, PA