Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $973 | N/A | N/A |
| 2012 | N/A | $196,900 | N/A |
| 2010 | N/A | N/A | $196,900 |
Properties Nearby
| Street Address | Residens/Landlords |
|---|
Information about property on 97 Governor Boone Ln, Georgetown SC, 29440-6849. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
This approximately twenty-two hundred square feet property with 3 bedrooms and 2 bathrooms was built in 1991 on approximately one acre.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $973 | N/A | N/A |
| 2012 | N/A | $196,900 | N/A |
| 2010 | N/A | N/A | $196,900 |
| Street Address | Residens/Landlords |
|---|
Governor Boone Lane
Georgetown, SC