Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $139,130 | N/A |
2009 | $2,551 | N/A | N/A |
2004 | N/A | N/A | $139,130 |
Properties Nearby
Street Address | Residens/Landlords |
---|
Information about property on 9662 Wallis Run Rd, Trout Run PA, 17771-8832. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The single-family possession is situated at 9662 Wallis Run Road, Trout Run, PA.
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $139,130 | N/A |
2009 | $2,551 | N/A | N/A |
2004 | N/A | N/A | $139,130 |
Street Address | Residens/Landlords |
---|
Wallis Run Road
Trout Run, PA