Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2013 | N/A | $7,580 | N/A |
2010 | $1 | N/A | N/A |
2009 | N/A | N/A | $37,900 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Henderson Marilyn |
Information about property on 961 Phillips Road 218, Lexa AR, 72355-8449. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
A residence at 961 Phillips Road 218, Lexa, AR.
Year | Tax | Assessment | Market |
---|---|---|---|
2013 | N/A | $7,580 | N/A |
2010 | $1 | N/A | N/A |
2009 | N/A | N/A | $37,900 |
Street Address | Residens/Landlords | |
---|---|---|
Henderson Marilyn |
Lexa, AR